Under 3% of the students at Brenau University are registered with the college's disability services office.
| Cost of Attendance | $48,960 |
| Tuition | $32,530 |
| Room & Board (on-campus) | $12,200 |
| Books & Supplies | $1,330 |
| Transportation & Other | $2,900 |
| Percentage of students receiving some need-based aid | 97% | |
| Percentage of students receiving some Federal aid | 50% | |
| Percentage of students receiving some institutional aid | 87% | |
| Percentage of students with education loans | 70% |
Brenau University's Admissions Page
| Nursing Practice |
| Elementary Education and Teaching |
| Health and Medical Administrative Services, Other |
| Psychology, General |
| Business/Commerce, General |