7% of the students at Bradley University are registered with the college's disability services office.
| Cost of Attendance | $51,428 |
| Tuition | $36,360 |
| Room & Board (on-campus) | $11,628 |
| Books & Supplies | $1,200 |
| Transportation & Other | $2,240 |
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 24% | |
| Percentage of students receiving some institutional aid | 98% | |
| Percentage of students with education loans | 69% |
Bradley University's Admissions Page
In 2020, the average GPA of students admitted to Bradley University was 3.69.
| Registered Nursing/Registered Nurse |
| Mechanical Engineering |
| Accounting |
| Civil Engineering, General |
| Psychology, General |