Under 3% of the students at Bowie State University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $25,116 | $35,856 |
| Tuition | $8,558 | $19,298 |
| Room & Board (on-campus) | $12,458 | $12,458 |
| Books & Supplies | $2,500 | $2,500 |
| Transportation & Other | $1,600 | $1,600 |
| Percentage of students receiving some need-based aid | 91% | |
| Percentage of students receiving some Federal aid | 56% | |
| Percentage of students receiving some institutional aid | 49% | |
| Percentage of students with education loans | 72% |
Bowie State University's Admissions Page
| Business Administration and Management, General |
| Radio and Television Broadcasting Technology/Technician |
| Psychology, General |
| Criminal Justice/Safety Studies |
| Biology/Biological Sciences, General |