 
            
        
                12% of the students at Boston College are registered with the college's disability services office.
| Cost of Attendance | $80,658 | 
| Tuition | $61,706 | 
| Room & Board (on-campus) | $15,602 | 
| Books & Supplies | $1,250 | 
| Transportation & Other | $2,100 | 
| Percentage of students receiving some need-based aid | 53% | |
| Percentage of students receiving some Federal aid | 13% | |
| Percentage of students receiving some institutional aid | 41% | |
| Percentage of students with education loans | 38% | 
Boston College's Admissions Page
| Econometrics and Quantitative Economics | 
| Finance, General | 
| Biology/Biological Sciences, General | 
| Speech Communication and Rhetoric | 
| Political Science and Government, General |