11% of the students at Birmingham Southern College are registered with the college's disability services office.
| Cost of Attendance | $37,470 |
| Tuition | $20,100 |
| Room & Board (on-campus) | $13,600 |
| Books & Supplies | $1,000 |
| Transportation & Other | $2,770 |
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 21% | |
| Percentage of students receiving some institutional aid | 99% | |
| Percentage of students with education loans | 51% |
Birmingham Southern College's Admissions Page
In 2020, the average GPA of students admitted to Birmingham Southern College was 3.48.
| Business Administration and Management, General |
| Biology/Biological Sciences, General |
| Psychology, General |
| Accounting |
| Teacher Education, Multiple Levels |