9% of the students at Bellarmine University are registered with the college's disability services office.
| Cost of Attendance | $None |
| Tuition | $44,920 |
| Room & Board (on-campus) | $9,420 |
| Books & Supplies | $None |
| Transportation & Other | $6,878 |
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 30% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 67% |
Bellarmine University's Admissions Page
In 2020, the average GPA of students admitted to Bellarmine University was 3.51.
| Registered Nursing/Registered Nurse |
| Psychology, General |
| Biology/Biological Sciences, General |
| Exercise Science and Kinesiology |
| Speech Communication and Rhetoric |