13% of the students at Becker College are registered with the college's disability services office.
| Cost of Attendance | $58,110 |
| Tuition | $40,150 |
| Room & Board (on-campus) | $13,800 |
| Books & Supplies | $960 |
| Transportation & Other | $3,200 |
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 39% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 78% |
Becker College's Admissions Page
In 2020, the average GPA of students admitted to Becker College was 3.02.
| Animation, Interactive Technology, Video Graphics, and Special Effects |
| Registered Nursing/Registered Nurse |
| Business Administration and Management, General |
| Computer Programming, Other |