Under 3% of the students at Augustana College are registered with the college's disability services office.
| Cost of Attendance | $52,272 |
| Tuition | $35,914 |
| Room & Board (on-campus) | $8,858 |
| Books & Supplies | $1,000 |
| Transportation & Other | $6,500 |
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 22% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 63% |
Augustana College's Admissions Page
| Registered Nursing/Registered Nurse |
| Biology/Biological Sciences, General |
| Business Administration and Management, General |
| Elementary Education and Teaching |
| English Language and Literature, General |