Under 3% of the students at Asbury University are registered with the college's disability services office.
| Cost of Attendance | $45,462 |
| Tuition | $32,652 |
| Room & Board (on-campus) | $8,340 |
| Books & Supplies | $1,380 |
| Transportation & Other | $3,090 |
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 31% | |
| Percentage of students receiving some institutional aid | 90% | |
| Percentage of students with education loans | 59% |
Asbury University's Admissions Page
In 2020, the average GPA of students admitted to Asbury University was 3.66.
| Radio, Television, and Digital Communication, Other |
| Elementary Education and Teaching |
| Business/Commerce, General |
| Equestrian/Equine Studies |
| Educational/Instructional Technology |