17% of the students at Alfred University are registered with the college's disability services office.
| Cost of Attendance | $50,316 |
| Tuition | $33,864 |
| Room & Board (on-campus) | $13,052 |
| Books & Supplies | $1,300 |
| Transportation & Other | $2,100 |
| Percentage of students receiving some need-based aid | 100% | |
| Percentage of students receiving some Federal aid | 43% | |
| Percentage of students receiving some institutional aid | 100% | |
| Percentage of students with education loans | 85% |
Alfred University's Admissions Page
In 2020, the average GPA of students admitted to Alfred University was 3.18.
| Fine/Studio Arts, General |
| Mechanical Engineering |
| Psychology, General |
| Business Administration and Management, General |
| Biology/Biological Sciences, General |