Under 3% of the students at Albany State University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $21,730 | $33,110 |
| Tuition | $6,053 | $17,433 |
| Room & Board (on-campus) | $10,580 | $10,580 |
| Books & Supplies | $1,497 | $1,497 |
| Transportation & Other | $3,600 | $3,600 |
| Percentage of students receiving some need-based aid | 91% | |
| Percentage of students receiving some Federal aid | 69% | |
| Percentage of students receiving some institutional aid | 14% | |
| Percentage of students with education loans | 75% |
Albany State University's Admissions Page
In 2020, the average GPA of students admitted to Albany State University was 2.94.
| Registered Nursing/Registered Nurse |
| Education, Other |
| Business Administration and Management, General |
| Criminal Justice/Safety Studies |
| Biology/Biological Sciences, General |