Back to College Overview

University of Wisconsin-Madison: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Agricultural/Animal/Plant/Veterinary Science And Related Fields
Agricultural Business and Management, General 40 21 19 1
Agricultural Economics 13 6 7 2
Agricultural Communication/Journalism 47 19 28 9
Animal Sciences, General 39 8 31 0
Dairy Science 15 4 11 1
Food Science 26 4 22 1
Agronomy and Crop Science 6 5 1 1
Horticultural Science 7 2 5 1
Soil Science and Agronomy, General 2 2 0 1
Natural Resources And Conservation
Environmental Studies 42 13 29 39
Environmental Science 43 14 29 6
Forest Sciences and Biology 13 10 3 0
Wildlife, Fish and Wildlands Science and Management 18 4 14 3
Architecture And Related Services
Landscape Architecture 16 8 8 0
Area, Ethnic, Cultural, Gender, And Group Studies
Asian Studies/Civilization 6 2 4 3
Scandinavian Studies 3 0 3 6
Latin American and Caribbean Studies 4 2 2 4
African-American/Black Studies 3 2 1 1
Women's Studies 24 2 22 12
Communication, Journalism, And Related Programs
Speech Communication and Rhetoric 227 102 125 55
Journalism 154 36 118 37
Computer And Information Sciences And Support Services
Computer and Information Sciences, General 390 315 75 95
Education
Social and Philosophical Foundations of Education 15 6 9 5
Special Education and Teaching, General 9 1 8 2
Elementary Education and Teaching 82 1 81 2
Art Teacher Education 5 0 5 0
Music Teacher Education 10 4 6 0
Physical Education Teaching and Coaching 7 5 2 1
Engineering
Agricultural Engineering 66 49 17 0
Bioengineering and Biomedical Engineering 102 59 43 5
Chemical Engineering 104 72 32 2
Civil Engineering, General 90 67 23 1
Computer Engineering, General 73 67 6 23
Electrical and Electronics Engineering 97 89 8 9
Engineering Mechanics 52 45 7 0
Engineering Physics/Applied Physics 7 7 0 0
Materials Engineering 56 35 21 0
Mechanical Engineering 178 151 27 1
Nuclear Engineering 21 18 3 1
Industrial Engineering 129 90 39 0
Geological/Geophysical Engineering 38 27 11 1
Foreign Languages, Literatures, And Linguistics
Linguistics 7 3 4 5 0
African Languages, Literatures, and Linguistics 1
Chinese Language and Literature 7 1 6 4
Japanese Language and Literature 8 3 5 5
Russian Language and Literature 10 7 3 3 0
Polish Language and Literature 3
Germanic Languages, Literatures, and Linguistics, General 12 4 8 3
French Language and Literature 21 3 18 15
Italian Language and Literature 3 1 2 5
Portuguese Language and Literature 2 0 2 2
Spanish Language and Literature 88 16 72 67
Classics and Classical Languages, Literatures, and Linguistics, General 3 2 1 4
Family And Consumer Sciences/Human Sciences
Human Development and Family Studies, General 134 8 126 14
Family and Community Services 36 4 32 3
Apparel and Textiles, General 19 4 15 0
Legal Professions And Studies
Legal Studies 57 20 37 32
English Language And Literature/Letters
English Language and Literature, General 105 34 71 37
Biological And Biomedical Sciences
Biology/Biological Sciences, General 376 141 235 39
Biochemistry 145 84 61 19
Molecular Biology 21 7 14 6
Botany/Plant Biology 9 5 4 2
Plant Pathology/Phytopathology 6 3 3 2
Microbiology, General 64 31 33 6
Zoology/Animal Biology 56 14 42 12
Entomology 5 2 3 1
Genetics, General 79 28 51 9
Pharmacology and Toxicology 20 9 11 3
Conservation Biology 31 11 20 14
Neuroscience 154 53 101 36
Mathematics And Statistics
Mathematics, General 155 100 55 75
Applied Mathematics, General 13 13 0 3
Statistics, General 66 41 25 40
Multi/Interdisciplinary Studies
Nutrition Sciences 62 7 55 3
International/Globalization Studies 66 22 44 33
Multi-/Interdisciplinary Studies, Other 2 2 0 1
Parks, Recreation, Leisure, Fitness, And Kinesiology
Exercise Science and Kinesiology 108 44 64 1
Philosophy And Religious Studies
Philosophy 25 18 7 18
Religion/Religious Studies 6 1 5 4
Jewish/Judaic Studies 2 0 2 1
Physical Sciences
Astrophysics 11 6 5 6
Atmospheric Sciences and Meteorology, General 8 4 4 3
Chemistry, General 50 29 21 15
Geology/Earth Science, General 27 15 12 1
Physics, General 25 22 3 14
Psychology
Psychology, General 357 88 269 107
Public Administration And Social Service Professions
Social Work 52 6 46 5
Social Sciences
Anthropology, General 31 9 22 8
Economics, General 426 313 113 161
Geography 24 14 10 13
Geographic Information Science and Cartography 10 9 1 7
Political Science and Government, General 191 98 93 95
Sociology, General 50 22 28 14
25 3 22 5
Visual And Performing Arts
Dance, General 7 1 6 1
Interior Design 31 2 29 0
Drama and Dramatics/Theatre Arts, General 17 7 10 6
Art/Art Studies, General 51 12 39 3
Art History, Criticism and Conservation 10 0 10 4
Music, General 2 0 2 4
Music Performance, General 4 2 2 0
Health Professions And Related Programs
Audiology/Audiologist and Speech-Language Pathology/Pathologist 63 4 59 10
Athletic Training/Trainer 20 8 12 0
Pharmaceutical Sciences 42 12 30 0
Vocational Rehabilitation Counseling/Counselor 75 15 60 2
Registered Nursing/Registered Nurse 209 35 174 0
Business, Management, Marketing, And Related Support Services
Business Administration and Management, General 66 25 41 38
Operations Management and Supervision 33 19 14 14
Accounting 124 64 60 13
Finance, General 226 169 57 65
Financial Planning and Services 89 51 38 5
International Business/Trade/Commerce 16 5 11 17
Management Information Systems, General 13 9 4 5
Actuarial Science 39 27 12 27
Marketing/Marketing Management, General 162 62 100 56
Real Estate 87 72 15 31
Insurance 50 31 19 46
Retailing and Retail Operations 115 30 85 3
History
History, General 95 65 30 50
History and Philosophy of Science and Technology 2 1 1 2

Majors with no graduates in 2018

  • Agricultural Business and Management, Other
  • Poultry Science
  • South Asian Studies
  • Social Studies Teacher Education
  • Engineering, Other
  • Comparative Literature
  • African Languages, Literatures, and Linguistics
  • Polish Language and Literature
  • Latin Language and Literature
  • Consumer Economics