Back to College Overview

University of Pittsburgh-Pittsburgh Campus: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Architecture And Related Services
Architecture 3 2 1
Area, Ethnic, Cultural, Gender, And Group Studies
Area Studies, Other 7
African-American/Black Studies 8 3 5 1
Women's Studies 9 0 9 8
Communication, Journalism, And Related Programs
Mass Communication/Media Studies 48 21 27 0
Computer And Information Sciences And Support Services
Information Science/Studies 92 71 21 0
Computer Science 212 186 26 5
Information Technology Project Management 25 14 11 121
Education
Physical Education Teaching and Coaching 48 23 25 0
Engineering
Bioengineering and Biomedical Engineering 83 42 41 0
Chemical Engineering 115 76 39 0
Civil Engineering, General 79 57 22 0
Computer Engineering, General 83 69 14 3
Electrical and Electronics Engineering 62 49 13 2
Engineering Science 4 3 1 1
Environmental/Environmental Health Engineering 6 3 3 0
Materials Engineering 20 15 5 0
Mechanical Engineering 191 159 32 0
Industrial Engineering 70 36 34 0
Foreign Languages, Literatures, And Linguistics
Linguistics 21 8 13 3
Chinese Language and Literature 7 2 5 0
Japanese Language and Literature 8 4 4 1
Slavic Languages, Literatures, and Linguistics, General 1 0 1 0
Russian Language and Literature 5 1 4 2
German Language and Literature 9 5 4 3
French Language and Literature 12 3 9 7
Italian Language and Literature 6 4 2 3
Spanish Language and Literature 15 4 11 7
Classics and Classical Languages, Literatures, and Linguistics, General 2 1 1 3
Legal Professions And Studies
Legal Studies 17 7 10 2
English Language And Literature/Letters
Creative Writing 78 25 53 28
Professional, Technical, Business, and Scientific Writing 1 1 0 4
Rhetoric and Composition 183 63 120 6
English Literature (British and Commonwealth) 39 9 30 9 0
Liberal Arts And Sciences, General Studies And Humanities
Liberal Arts and Sciences/Liberal Studies 2
Humanities/Humanistic Studies 7 1 6 0
Biological And Biomedical Sciences
Biology/Biological Sciences, General 217 74 143 10
Molecular Biology 29 16 13 1
Microbiology, General 27 12 15 1
Bioinformatics 15 11 4 0
Ecology and Evolutionary Biology 17 4 13 0
Neuroscience 148 72 76 5
Mathematics And Statistics
Mathematics, General 33 27 6 4
Applied Mathematics, General 43 29 14 0
Mathematical Biology 3 1 2 0
Statistics, General 14 7 7 5
Mathematics and Statistics, Other 12 10 2 0
Multi/Interdisciplinary Studies
Biological and Physical Sciences 125 44 81 4
Philosophy And Religious Studies
Philosophy 18 15 3 29
Religion/Religious Studies 8 3 5 5
Physical Sciences
Physical Sciences, General 6 3 3 1
Chemistry, General 61 33 28 0
Geology/Earth Science, General 48 22 26 1
Geological and Earth Sciences/Geosciences, Other 40 15 25 2
Physics, General 11 10 1 3
Psychology
Psychology, General 340 71 269 47
Educational Psychology 61 4 57 0
Homeland Security, Law Enforcement, Firefighting And Related Protective Services
Corrections 41 30 11 0
Public Administration And Social Service Professions
Public Administration 8 6 2 1
Social Work 41 3 38 0
Social Sciences
Social Sciences, General 26 10 16 0
Anthropology, General 63 17 46 8
Economics, General 160 100 60 19
Political Science and Government, General 104 52 52 52
Sociology, General 32 7 25 35
Urban Studies/Affairs 17 9 8 17
13 7 6 4
Visual And Performing Arts
Drama and Dramatics/Theatre Arts, General 17 7 10 5
Film/Cinema/Media Studies 19 10 9 11
Fine/Studio Arts, General 11 4 7 6
Art History, Criticism and Conservation 31 12 19 5
Music, General 8 7 1 2
Health Professions And Related Programs
Audiology/Audiologist and Speech-Language Pathology/Pathologist 57 4 53 0
Dental Hygiene/Hygienist 9 0 9 0
Health Information/Medical Records Administration/Administrator 26 6 20 0
Pharmaceutical Sciences 85 32 53 0
Rehabilitation Science 147 40 107 0
Dietetics/Dietitian 22 4 18 0
Registered Nursing/Registered Nurse 215 28 187 0
Health Professions and Related Clinical Sciences, Other 33 1 32
Business, Management, Marketing, And Related Support Services
Business/Commerce, General 29
Logistics, Materials, and Supply Chain Management 49 36 13 72
Accounting 137 82 55 0
Finance, General 205 151 54 44
Human Resources Management and Services, Other 22 6 16 16
International Business/Trade/Commerce 8 1 7 3 0
Management Information Systems and Services, Other 2
Marketing/Marketing Management, General 194 84 110 34
History
History, General 61 30 31 22
History and Philosophy of Science and Technology 7 5 2 5

Majors with no graduates in 2018

  • German Studies
  • Area Studies, Other
  • Ethnic, Cultural Minority, Gender, and Group Studies, Other
  • Business and Innovation/Entrepreneurship Teacher Education
  • Engineering, General
  • Polish Language and Literature
  • Liberal Arts and Sciences/Liberal Studies
  • Nutrition Sciences
  • Multi-/Interdisciplinary Studies, Other
  • Astronomy
  • Business/Commerce, General
  • Management Information Systems and Services, Other