Back to College Overview

University of Central Oklahoma: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Communication, Journalism, And Related Programs
Communication, General 1 1 0 0
Broadcast Journalism 47 23 24 0
Photojournalism 15 2 13 0
Public Relations, Advertising, and Applied Communication 96 26 70 0
Communications Technologies/Technicians And Support Services
Communications Technologies/Technicians and Support Services, Other 28 20 8 0
Computer And Information Sciences And Support Services
Computer and Information Sciences, General 41 36 5 0
Information Technology 1 1 0 0
Culinary, Entertainment, And Personal Services
Funeral Service and Mortuary Science, General 24 5 19 0
Education
Special Education and Teaching, General 18 0 18 0
Elementary Education and Teaching 64 4 60 0
Early Childhood Education and Teaching 37 0 37 0
Art Teacher Education 5 0 5 0
English/Language Arts Teacher Education 23 1 22 0
Mathematics Teacher Education 6 2 4 0
Music Teacher Education 11 5 6 0
Physical Education Teaching and Coaching 11 8 3 0
Trade and Industrial Teacher Education 7 5 2 0
Biology Teacher Education 1 0 1 0
Drama and Dance Teacher Education 6 1 5 0
Health Occupations Teacher Education 5 0 5 0
History Teacher Education 15 9 6 0
Spanish Language Teacher Education 1 0 1 0
Engineering
Bioengineering and Biomedical Engineering 11 9 2 0
Computer Software Engineering 8 8 0 0
Electrical and Electronics Engineering 16 15 1 0
Engineering Physics/Applied Physics 3 1 2 0
Mechanical Engineering 35 33 2 0
Foreign Languages, Literatures, And Linguistics
French Language and Literature 2 1 1 0
Spanish Language and Literature 10 1 9 0
Family And Consumer Sciences/Human Sciences
Human Nutrition 25 5 20 0
Adult Development and Aging 2 0 2 0
Family Systems 21 2 19 0
Child Development 31 0 31 0
Legal Professions And Studies
Legal Studies 9 4 5 0
English Language And Literature/Letters
English Language and Literature, General 28 5 23 0
Creative Writing 19 8 11 0
Liberal Arts And Sciences, General Studies And Humanities
Liberal Arts and Sciences/Liberal Studies 3 0 3 0
General Studies 253 96 157 0
Humanities/Humanistic Studies 9 3 6 0
Biological And Biomedical Sciences
Biology/Biological Sciences, General 55 20 35 0
Biomedical Sciences, General 49 22 27 0
Mathematics And Statistics
Mathematics, General 2 0 2 0
Applied Mathematics, General 5 2 3 0
Statistics, Other 3 1 2 0
Parks, Recreation, Leisure, Fitness, And Kinesiology
Parks, Recreation, and Leisure Studies 5 2 3 0
Exercise Science and Kinesiology 56 22 34 0
Philosophy And Religious Studies
Philosophy 5 3 2 0
Physical Sciences
Chemistry, General 15 6 9 0
Psychology
Psychology, General 124 20 104 0
Homeland Security, Law Enforcement, Firefighting And Related Protective Services
Criminal Justice/Law Enforcement Administration 20 14 6 0
Criminal Justice/Safety Studies 67 25 42 0
Forensic Science and Technology 114 31 83 0
Cyber/Computer Forensics and Counterterrorism 5 5 0 0
Public Administration And Social Service Professions
Public Administration 5 2 3 0
Social Sciences
Applied Economics 5 5 0 0
Geography 4 4 0 0
Political Science and Government, General 26 12 14 0
Sociology, General 74 9 65 0
Visual And Performing Arts
Dance, General 6 2 4 0
Interior Design 13 0 13 0
Graphic Design 18 2 16 0
Drama and Dramatics/Theatre Arts, General 10 3 7 0
Technical Theatre/Theatre Design and Technology 4 0 4 0
Fine/Studio Arts, General 11 2 9 0
Art History, Criticism and Conservation 2 1 1 0
Music, General 3 3 0 0
Music Performance, General 4 1 3 0
Keyboard Instruments 2 0 2 0
Jazz/Jazz Studies 3 3 0 0
Stringed Instruments 1 1 0 0
Music, Other 10 5 5 0
Arts, Entertainment, and Media Management, General 8 2 6 0
Health Professions And Related Programs
Speech-Language Pathology/Pathologist 35 3 32 0
Occupational Health and Industrial Hygiene 85 75 10 0
Public Health Education and Promotion 35 12 23 0
Registered Nursing/Registered Nurse 112 14 98 0
Business, Management, Marketing, And Related Support Services
Business Administration and Management, General 81 48 33 0
Operations Management and Supervision 12 6 6 0
Organizational Leadership 90 32 58 0
Accounting 90 37 53 0
Business/Managerial Economics 12 5 7 0
Finance, General 80 47 33 0
Human Resources Management/Personnel Administration, General 33 8 25 0
International Business/Trade/Commerce 8 3 5 0
Management Information Systems, General 33 29 4 0
Actuarial Science 12 7 5 0
Marketing/Marketing Management, General 54 26 28 0
Insurance 14 10 4 0
Selling Skills and Sales Operations 25 15 10 0
Apparel and Accessories Marketing Operations 19 1 18 0
History
History, General 22 9 13 0

Majors with no graduates in 2018

  • Organizational Communication, General
  • Family and Consumer Sciences/Home Economics Teacher Education
  • Science Teacher Education/General Science Teacher Education
  • Chemistry Teacher Education
  • French Language Teacher Education
  • German Language Teacher Education
  • Physics Teacher Education
  • Teacher Education and Professional Development, Specific Subject Areas, Other
  • German Language and Literature
  • Human Development and Family Studies, General
  • Apparel and Textile Marketing Management
  • Professional, Technical, Business, and Scientific Writing
  • Nutrition Sciences
  • Forensic Chemistry
  • Corrections
  • Criminal Justice/Police Science
  • Clinical Laboratory Science/Medical Technology/Technologist