Back to College Overview

North Carolina State University at Raleigh: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Agricultural/Animal/Plant/Veterinary Science And Related Fields
Agriculture, General 33 16 17 0
Agribusiness/Agricultural Business Operations 106 82 24 0
Agricultural Mechanization, General 16 13 3 0
Agroecology and Sustainable Agriculture 4 0 4 0
Turf and Turfgrass Management 6 6 0 0
Agricultural and Extension Education Services 4 0 4 0
Animal Sciences, General 169 17 152 0
Poultry Science 26 9 17 0
Food Science 30 12 18 0
Agronomy and Crop Science 15 10 5 0
Horticultural Science 17 9 8 0
Soil Sciences, Other 1 1 0 0
Natural Resources And Conservation
Natural Resources/Conservation, General 49 32 17 0
Environmental Science 59 27 32 0
Environmental/Natural Resources Management and Policy, General 16 9 7 0
Forest Management/Forest Resources Management 23 19 4 0
Wood Science and Wood Products/Pulp and Paper Technology/Technician 70 56 14 0
Architecture And Related Services
Architecture 16 5 11 0
Environmental Design/Architecture 31 10 21 0
Area, Ethnic, Cultural, Gender, And Group Studies
German Studies 3 1 2 0
Women's Studies 1 0 1 0
Communication, Journalism, And Related Programs
Speech Communication and Rhetoric 200 57 143 0
Computer And Information Sciences And Support Services
Computer Science 239 192 47 0
Education
Education, General 10 3 7 0
Elementary Education and Teaching 42 0 42 0
Junior High/Intermediate/Middle School Education and Teaching 16 5 11 0
Agricultural Teacher Education 13 4 9 0
Technology Teacher Education/Industrial Arts Teacher Education 25 21 4 0
Mathematics Teacher Education 15 1 14 0
Science Teacher Education/General Science Teacher Education 10 2 8 0
Engineering
Engineering, General 36 32 4 0
Aerospace, Aeronautical, and Astronautical/Space Engineering, General 70 62 8 0
Agricultural Engineering 38 25 13 0
Bioengineering and Biomedical Engineering 151 78 73 0
Chemical Engineering 148 98 50 0
Civil Engineering, General 149 118 31 0
Computer Engineering, General 151 142 9 0
Electrical and Electronics Engineering 200 172 28 0
Environmental/Environmental Health Engineering 36 18 18 0
Materials Engineering 43 28 15 0
Mechanical Engineering 230 194 36 0
Nuclear Engineering 33 29 4 0
Textile Sciences and Engineering 256 62 194 0
Construction Engineering 20 14 6 0
Industrial Engineering 77 42 35 0
Engineering/Engineering-Related Technologies/Technicians
Environmental/Environmental Engineering Technology/Technician 25 12 13 0
Foreign Languages, Literatures, And Linguistics
Foreign Languages and Literatures, General 65 8 57 0
French Language and Literature 1 1 0 0
English Language And Literature/Letters
English Language and Literature, General 95 23 72 0
Liberal Arts And Sciences, General Studies And Humanities
Liberal Arts and Sciences/Liberal Studies 11 2 9 0
Liberal Arts and Sciences, General Studies and Humanities, Other 17 7 10 0
Biological And Biomedical Sciences
Biology/Biological Sciences, General 305 85 220 0
Biochemistry 69 38 31 0
Botany/Plant Biology 28 15 13 0
Microbiology, General 39 20 19 0
Zoology/Animal Biology 57 10 47 0
Genetics, General 33 13 20 0
Mathematics And Statistics
Mathematics, General 52 31 21 0
Applied Mathematics, General 22 12 10 0
Statistics, General 57 40 17 0
Multi/Interdisciplinary Studies
Science, Technology and Society 66 51 15 0
Nutrition Sciences 81 9 72 0
International/Globalization Studies 74 22 52 0
Parks, Recreation, Leisure, Fitness, And Kinesiology
Parks, Recreation, and Leisure Facilities Management, General 88 58 30 0
Sport and Fitness Administration/Management 112 80 32 0
Philosophy And Religious Studies
Philosophy 20 8 12 0
Religion/Religious Studies 1 0 1 0
Physical Sciences
Atmospheric Sciences and Meteorology, General 10 6 4 0
Chemistry, General 36 20 16 0
Geology/Earth Science, General 28 12 16 0
Oceanography, Chemical and Physical 17 7 10 0
Physics, General 29 24 5 0
Science Technologies/Technicians
Science Technologies/Technicians, Other 16 4 12 0
Psychology
Psychology, General 204 40 164 1
Public Administration And Social Service Professions
Social Work 46 8 38 0
Social Sciences
Anthropology, General 31 7 24 0
Criminology 38 16 22 0
Political Science and Government, General 126 67 59 0
Sociology, General 44 14 30 0
Visual And Performing Arts
Design and Visual Communications, General 28 7 21 0
Industrial and Product Design 16 8 8 0
Graphic Design 31 7 24 0
Art History, Criticism and Conservation 23 8 15 0
Fine and Studio Arts Management 18 4 14 0
Business, Management, Marketing, And Related Support Services
Business Administration and Management, General 675 381 294 0
Accounting 153 86 67 0
Business/Managerial Economics 86 65 21 0
History
History, General 76 47 29 0

Majors with no graduates in 2018

  • Landscape Architecture
  • English/Language Arts Teacher Education