Back to College Overview

University of Central Missouri: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Agricultural/Animal/Plant/Veterinary Science And Related Fields
Agribusiness/Agricultural Business Operations 1 0 1 0
Agricultural Business and Management, Other 21 12 9 1
Communication, Journalism, And Related Programs
Speech Communication and Rhetoric 20 3 17 0
Radio and Television 30 20 10 0
Public Relations/Image Management 22 3 19 0
Communications Technologies/Technicians And Support Services
Printing Management 13 4 9 0
Computer And Information Sciences And Support Services
Computer and Information Sciences, General 15 13 2 0
Computer Science 54 45 9 2
Computer Systems Networking and Telecommunications 11 11 0 0
Computer and Information Systems Security/Auditing/Information Assurance 25 21 4 4
Education
Special Education and Teaching, General 19 0 19 0
Elementary Education and Teaching 115 5 110 0
Junior High/Intermediate/Middle School Education and Teaching 23 8 15 0
Secondary Education and Teaching 59 16 43 0
Art Teacher Education 12 1 11 0
Music Teacher Education 15 8 7 0
Trade and Industrial Teacher Education 4 2 2 0
Chemistry Teacher Education 1 1 0 0
Physics Teacher Education 1 1 0 0
Education, Other 55 35 20 0
Engineering/Engineering-Related Technologies/Technicians
Engineering Technologies/Technicians, General 41 39 2 0
Electrical, Electronic, and Communications Engineering Technology/Technician 4 4 0 0
Industrial Technology/Technician 6 6 0 0
Occupational Safety and Health Technology/Technician 66 53 13 0
Quality Control and Safety Technologies/Technicians, Other 9 9 0 0
Mechanical Engineering Related Technologies/Technicians, Other 13 10 3 0
Computer/Computer Systems Technology/Technician 4 4 0 0
CAD/CADD Drafting and/or Design Technology/Technician 29 22 7 1
Foreign Languages, Literatures, And Linguistics
Foreign Languages and Literatures, General 8 2 6 1
Family And Consumer Sciences/Human Sciences
Child Development 55 2 53 2
English Language And Literature/Letters
English Language and Literature, General 10 2 8 0
Liberal Arts And Sciences, General Studies And Humanities
Liberal Arts and Sciences, General Studies and Humanities, Other 99 34 65 3
Biological And Biomedical Sciences
Biology/Biological Sciences, General 58 20 38 0
Mathematics And Statistics
Mathematics, General 5 3 2 0
Multi/Interdisciplinary Studies
International/Globalization Studies 17 2 15 0
Parks, Recreation, Leisure, Fitness, And Kinesiology
Sport and Fitness Administration/Management 40 32 8 0
Philosophy And Religious Studies
Philosophy 2 0 2 0
Physical Sciences
Chemistry, General 8 6 2 0
Psychology
Research and Experimental Psychology, Other 75 18 57 3
Homeland Security, Law Enforcement, Firefighting And Related Protective Services
Criminal Justice/Law Enforcement Administration 137 70 67 4
Crisis/Emergency/Disaster Management 11 7 4 2
Public Administration And Social Service Professions
Social Work 37 2 35 0
Social Sciences
Anthropology, General 12 3 9 0
Economics, General 19 13 6 0
Political Science and Government, General 10 2 8 1
Sociology, General 16 4 12 2
Transportation And Materials Moving
Airline/Commercial/Professional Pilot and Flight Crew 14 14 0 0
Aviation/Airway Management and Operations 19 16 3 0
Visual And Performing Arts
Commercial and Advertising Art 38 13 25 7
Interior Design 10 0 10 0
Drama and Dramatics/Theatre Arts, General 10 4 6 0
Musical Theatre 5 2 3 0
Photography 6 1 5 0
Fine/Studio Arts, General 23 8 15 9
Music, General 18 12 6 0
Health Professions And Related Programs
Health Services/Allied Health/Health Sciences, General 47 9 38 0
Speech-Language Pathology/Pathologist 13 0 13 0
Radiologic Technology/Science - Radiographer 9 1 8 0
Athletic Training/Trainer 9 2 7 1
Clinical Laboratory Science/Medical Technology/Technologist 1 1 0 0
Dietetics/Dietitian 13 1 12 0
Registered Nursing/Registered Nurse 151 14 137 0
Business, Management, Marketing, And Related Support Services
Business Administration and Management, General 49 31 18 0
Accounting 38 16 22 0
Entrepreneurship/Entrepreneurial Studies 8 2 6 1
Finance, General 39 29 10 1
Hospitality Administration/Management, General 8 2 6 0
International Business/Trade/Commerce 5 3 2 0
Actuarial Science 10 7 3 1
Marketing/Marketing Management, General 57 28 29 0
Fashion Merchandising 25 1 24 0
Construction Management, General 30 29 1 0
History
History, General 12 6 6 1

Majors with no graduates in 2018

  • Secondary School Administration/Principalship
  • Mathematics Teacher Education
  • Spanish Language and Literature
  • Psychology, General