Back to College Overview

University of Massachusetts-Amherst: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Agricultural/Animal/Plant/Veterinary Science And Related Fields
Agroecology and Sustainable Agriculture 23 5 18 4
Turf and Turfgrass Management 8 8 0 0
Animal Sciences, General 21 3 18 0
Food Science 22 11 11 1
Plant Sciences, General 15 9 6 0
Horticultural Science 12 6 6 0
Natural Resources And Conservation
Natural Resources/Conservation, General 92 39 53 1
Environmental Science 76 39 37 1
Architecture And Related Services
Environmental Design/Architecture 22 9 13 2
Landscape Architecture 15 9 6 0
Architectural and Building Sciences/Technology 85 60 25 0
Area, Ethnic, Cultural, Gender, And Group Studies
Near and Middle Eastern Studies 1 0 1 0
African-American/Black Studies 5 2 3 2
Women's Studies 9 0 9 3
Communication, Journalism, And Related Programs
Communication, General 248 87 161 57
Journalism 71 30 41 33
Computer And Information Sciences And Support Services
Computer Science 266 229 37 4
Education
Education, General 15 1 14 0
Engineering
Chemical Engineering 95 61 34 0
Civil Engineering, General 86 64 22 0
Computer Engineering, General 52 49 3 0
Electrical and Electronics Engineering 36 34 2 0
Mechanical Engineering 190 165 25 0
Industrial Engineering 25 21 4 0
Foreign Languages, Literatures, And Linguistics
Linguistics 27 15 12 1
Comparative Literature 6 1 5 1
Chinese Language and Literature 3 2 1 2
Japanese Language and Literature 8 4 4 1
German Language and Literature 4 1 3 0
French Language and Literature 3 1 2 3
Italian Language and Literature 2 1 1 1 0
Portuguese Language and Literature 4
Spanish Language and Literature 17 1 16 20
Classics and Classical Languages, Literatures, and Linguistics, General 10 2 8 2
Legal Professions And Studies
Legal Studies 68 30 38 33
English Language And Literature/Letters
English Language and Literature, General 103 34 69 31
Liberal Arts And Sciences, General Studies And Humanities
Liberal Arts and Sciences, General Studies and Humanities, Other 104 46 58 14
Biological And Biomedical Sciences
Biology/Biological Sciences, General 307 126 181 1
Biochemistry and Molecular Biology 158 89 69 4
Microbiology, General 62 25 37 1
Exercise Physiology and Kinesiology 179 67 112 1
Mathematics And Statistics
Mathematics, General 209 123 86 25
Multi/Interdisciplinary Studies
Biological and Physical Sciences 13 7 6 0
Mathematics and Computer Science 1 1 0 0
Nutrition Sciences 76 9 67 0
Multi-/Interdisciplinary Studies, Other 333 100 233 0
Parks, Recreation, Leisure, Fitness, And Kinesiology
Sport and Fitness Administration/Management 129 98 31 20
Philosophy And Religious Studies
Philosophy 10 9 1 6
Physical Sciences
Astronomy 13 6 7 6
Chemistry, General 23 11 12 0
Geology/Earth Science, General 20 16 4 1
Physics, General 32 26 6 6
Psychology
Psychology, General 461 134 327 60
Social Sciences
Anthropology, General 34 5 29 4
Economics, General 221 165 56 69
Econometrics and Quantitative Economics 145 113 32 3
Geography 7 3 4 1
Political Science and Government, General 148 81 67 32
Sociology, General 93 28 65 30
16 5 11 0
Visual And Performing Arts
Dance, General 8 0 8 0
Drama and Dramatics/Theatre Arts, General 30 15 15 2
Fine/Studio Arts, General 34 14 20 1
Art History, Criticism and Conservation 15 1 14 0
Music, General 9 4 5 0
Music Performance, General 34 17 17 0
Health Professions And Related Programs
Communication Sciences and Disorders, General 67 2 65 1
41 1 40 0 57 12 45 0
Public Health, General 264 44 220 14
Registered Nursing/Registered Nurse 183 35 148 0
Business, Management, Marketing, And Related Support Services
Business Administration and Management, General 95 49 46 0
Logistics, Materials, and Supply Chain Management 155 89 66 0
Accounting 192 93 99 0
Finance, General 254 199 55 0
Hospitality Administration/Management, General 155 35 120 6
Marketing/Marketing Management, General 145 63 82 0
History
History, General 83 60 23 7

Majors with no graduates in 2018

  • Russian Studies
  • Informatics
  • Bioengineering and Biomedical Engineering
  • Portuguese Language and Literature
  • General Studies
  • Humanities/Humanistic Studies
  • Jewish/Judaic Studies