Back to College Overview

University of California-Davis: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Agricultural/Animal/Plant/Veterinary Science And Related Fields
Agricultural Business and Management, Other 10 6 4 0
Agroecology and Sustainable Agriculture 26 10 16 0
International Agriculture 10 1 9 0
Animal Sciences, General 270 36 234 0
Animal Sciences, Other 13 2 11 0
Food Science 78 27 51 0
Food Science and Technology, Other 33 19 14 0
Plant Sciences, General 31 16 15 0
Natural Resources And Conservation
Natural Resources/Conservation, General 59 16 43 1
Environmental Studies 64 23 41 0
Environmental Science 93 29 64 0
Urban Forestry 13 6 7 0
Wildlife, Fish and Wildlands Science and Management 71 17 54 0
Architecture And Related Services
City/Urban, Community, and Regional Planning 50 14 36 0
Area, Ethnic, Cultural, Gender, And Group Studies
American/United States Studies/Civilization 8 3 5 1
East Asian Studies 5 2 3 1
Near and Middle Eastern Studies 2 1 1 1
African-American/Black Studies 13 2 11 6
American Indian/Native American Studies 7 2 5 2
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies 50 9 41 47
Asian-American Studies 8 0 8 4
Women's Studies 3 0 3 1
Ethnic, Cultural Minority, Gender, and Group Studies, Other 17 2 15 4
Communication, Journalism, And Related Programs
Communication, General 268 83 185 47
Computer And Information Sciences And Support Services
Computer Science 271 194 77 30
Education
Agricultural Teacher Education 7 1 6 0
Engineering
Engineering, General 102 83 19 3
Aerospace, Aeronautical, and Astronautical/Space Engineering, General 46 38 8 10
Bioengineering and Biomedical Engineering 98 50 48 0
Chemical Engineering 110 69 41 1
Chemical and Biomolecular Engineering 23 18 5 1
Civil Engineering, General 135 83 52 0
Computer Engineering, General 92 72 20 6 0
Environmental/Environmental Health Engineering 6
Materials Engineering 29 23 6 0
Mechanical Engineering 152 124 28 33
Foreign Languages, Literatures, And Linguistics
Linguistics 33 9 24 13
Comparative Literature 13 5 8 2
Chinese Language and Literature 8 4 4 3
Japanese Language and Literature 25 9 16 14
Russian Language and Literature 2 0 2 2
German Language and Literature 3 1 2 2
French Language and Literature 8 1 7 3
Italian Language and Literature 5 3 2 5
Spanish Language and Literature 76 24 52 42
Family And Consumer Sciences/Human Sciences
Human Development and Family Studies, General 298 37 261 0
Apparel and Textiles, General 11 3 8 0
English Language And Literature/Letters
English Language and Literature, General 181 53 128 14
Biological And Biomedical Sciences
Biology/Biological Sciences, General 271 95 176 0
Biochemistry 1 0 1 0
Molecular Biochemistry 206 98 108 0
Botany/Plant Biology 14 6 8 0
Cell/Cellular Biology and Histology 30 12 18 0
Microbiology, General 64 33 31 0
Zoology/Animal Biology 42 7 35 0
Entomology 11 6 5 0
Genetics, General 71 18 53 0
Exercise Physiology and Kinesiology 2 1 1 0
Physiology, Pathology, and Related Sciences, Other 71 19 52 1
Environmental Toxicology 19 6 13 0
Biotechnology 65 27 38 0
Ecology and Evolutionary Biology 25 6 19 0
Neurobiology and Anatomy 374 129 245 0
Mathematics And Statistics
Mathematics, General 62 35 27 5
Mathematics, Other 32 21 11 6
Applied Mathematics, General 55 31 24 13
Computational Mathematics 9 7 2 2
Statistics, General 151 74 77 44
Multi/Interdisciplinary Studies
Science, Technology and Society 9 4 5 3
Nutrition Sciences 181 36 145 0
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology 10 1 9 3
Cognitive Science, General 81 26 55 18
Marine Sciences 12 2 10 0
Philosophy And Religious Studies
Philosophy 39 27 12 19
Religion/Religious Studies 9 5 4 3
Physical Sciences
Atmospheric Sciences and Meteorology, General 5 3 2 0
Chemistry, General 85 37 48 2
Chemical Physics 4 2 2 1
Geology/Earth Science, General 29 16 13 2
Hydrology and Water Resources Science 3 2 1 0
Physics, General 28 18 10 2
Physics, Other 9 8 1 3
Physical Sciences, Other 1 0 1 0
Psychology
Research and Experimental Psychology, Other 721 166 555 87
Psychology, Other 1 1 0 0
Social Sciences
Anthropology, General 78 16 62 9
Economics, General 158 106 52 10
Econometrics and Quantitative Economics 347 199 148 30
International Relations and Affairs 138 38 100 25
Political Science and Government, General 193 93 100 27
Political Science and Government, Other 41 17 24 4
Sociology, General 238 53 185 38
Visual And Performing Arts
Design and Visual Communications, General 190 40 150 8
Drama and Dramatics/Theatre Arts, General 21 5 16 2
Film/Cinema/Media Studies 49 24 25 9
Fine/Studio Arts, General 47 10 37 1
Art History, Criticism and Conservation 12 2 10 5
Music, General 20 10 10 3
Visual and Performing Arts, Other 1 0 1 0
Health Professions And Related Programs
Pharmaceutical Sciences 117 47 70 5
Business, Management, Marketing, And Related Support Services
Business/Managerial Economics 160 96 64 0
Management Sciences and Quantitative Methods, Other 352 159 193 2
History
History, General 99 55 44 21

Majors with no graduates in 2018

  • Viticulture and Enology
  • Agronomy and Crop Science
  • Soil Science and Agronomy, General
  • Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other
  • Natural Resources and Conservation, Other
  • Environmental Design/Architecture
  • Landscape Architecture
  • Physical Education Teaching and Coaching
  • Electrical and Electronics Engineering
  • Environmental/Environmental Health Engineering
  • Rhetoric and Composition
  • Medical Microbiology and Bacteriology
  • Physiology, General
  • Multi-/Interdisciplinary Studies, Other
  • Optics/Optical Sciences
  • Psychology, General