Back to College Overview

The University of Alabama: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Natural Resources And Conservation
Environmental Science 25 11 14 0
Area, Ethnic, Cultural, Gender, And Group Studies
American/United States Studies/Civilization 7 2 5 6
African-American/Black Studies 6 1 5 7
Communication, Journalism, And Related Programs
Speech Communication and Rhetoric 130 38 92 15
Journalism 55 17 38 2
Journalism, Other 25 5 20 0
Radio and Television 120 55 65 1
Radio, Television, and Digital Communication, Other 6 6 0 0
Public Relations/Image Management 255 36 219 7
Advertising 142 37 105 5
Computer And Information Sciences And Support Services
Computer and Information Sciences, General 89 75 14 0
Education
Special Education and Teaching, General 46 4 42 0
Elementary Education and Teaching 113 2 111 0
Secondary Education and Teaching 31 5 26 0
Music Teacher Education 15 8 7 0
Physical Education Teaching and Coaching 222 84 138 0
Engineering
Aerospace, Aeronautical, and Astronautical/Space Engineering, General 64 51 13 0
Architectural Engineering 10 8 2 1
Chemical Engineering 206 125 81 0
Civil Engineering, General 128 87 41 3
Electrical and Electronics Engineering 100 79 21 0
Environmental/Environmental Health Engineering 9 3 6 2
Mechanical Engineering 342 285 57 0
Metallurgical Engineering 22 9 13 0
Construction Engineering 18 14 4 1
Foreign Languages, Literatures, And Linguistics
Foreign Languages and Literatures, General 18 6 12 22
Spanish Language and Literature 18 6 12 32
Family And Consumer Sciences/Human Sciences
Family and Consumer Sciences/Human Sciences, General 145 45 100 0
Family Resource Management Studies, General 66 41 25 0
Human Nutrition 142 13 129 0
Human Development and Family Studies, General 75 5 70 2
Human Development, Family Studies, and Related Services, Other 54 1 53 6
Apparel and Textiles, General 43 1 42 1
English Language And Literature/Letters
English Language and Literature, General 65 22 43 15
Biological And Biomedical Sciences
Biology/Biological Sciences, General 200 81 119 5
Microbiology, General 9 5 4 0
Marine Biology and Biological Oceanography 13 5 8 0
Mathematics And Statistics
Mathematics, General 74 38 36 45
Multi/Interdisciplinary Studies
Multi-/Interdisciplinary Studies, General 118 53 65 3
Philosophy And Religious Studies
Philosophy 10 7 3 8
Religion/Religious Studies 4 1 3 3
Physical Sciences
Chemistry, General 46 16 30 8
Geology/Earth Science, General 12 8 4 0
Physics, General 8 6 2 7
Psychology
Psychology, General 279 47 232 24
Homeland Security, Law Enforcement, Firefighting And Related Protective Services
Criminal Justice/Safety Studies 185 74 111 28
Public Administration And Social Service Professions
Social Work 47 3 44 0
Social Sciences
Anthropology, General 21 5 16 5
Criminology 7 3 4 1
Geography 20 10 10 1
International Relations and Affairs 47 14 33 4
Political Science and Government, General 177 91 86 42
Visual And Performing Arts
Dance, General 32 1 31 11
Interior Design 45 3 42 0
Drama and Dramatics/Theatre Arts, General 37 14 23 9
Fine/Studio Arts, General 36 3 33 6
Art History, Criticism and Conservation 7 2 5 4
Music, General 41 15 26 15
Health Professions And Related Programs
Audiology/Audiologist and Speech-Language Pathology/Pathologist 96 1 95 1
Athletic Training/Trainer 28 11 17 0
Public Health, General 87 13 74 0
Registered Nursing/Registered Nurse 377 37 340 0
Health Professions and Related Clinical Sciences, Other 2 0 2 0
Business, Management, Marketing, And Related Support Services
Business Administration and Management, General 384 224 160 15
Accounting 284 142 142 17
Business/Managerial Economics 74 46 28 90
Finance, General 405 298 107 62
Hospitality Administration/Management, General 6 2 4 0
Restaurant/Food Services Management 94 21 73 0
Management Information Systems, General 130 98 32 3
Management Science 120 102 18 4
Marketing/Marketing Management, General 455 183 272 38
History
History, General 83 47 36 43

Majors with no graduates in 2018

  • Learning Sciences
  • Computer Engineering, General
  • Electrical, Electronics, and Communications Engineering, Other
  • Family and Community Services
  • Exercise Science and Kinesiology
  • Sociology, General