Under 3% of the students at South Florida State College are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $None | $None |
| Tuition | $3,165 | $11,859 |
| Room & Board (on-campus) | $None | $None |
| Books & Supplies | $1,200 | $1,200 |
| Transportation & Other | $None | $None |
| Percentage of students receiving some need-based aid | 76% | |
| Percentage of students receiving some Federal aid | 60% | |
| Percentage of students receiving some institutional aid | 17% | |
| Percentage of students with education loans | 9% |
South Florida State College's Admissions Page
| Business Administration, Management and Operations, Other |
| Registered Nursing/Registered Nurse |
| Elementary Education and Teaching |
| Registered Nursing/Registered Nurse |