7% of the students at Lourdes University are registered with the college's disability services office.
| Cost of Attendance | $43,707 |
| Tuition | $27,072 |
| Room & Board (on-campus) | $12,200 |
| Books & Supplies | $1,490 |
| Transportation & Other | $2,945 |
| Percentage of students receiving some need-based aid | 99% | |
| Percentage of students receiving some Federal aid | 42% | |
| Percentage of students receiving some institutional aid | 95% | |
| Percentage of students with education loans | 74% |
Lourdes University's Admissions Page
| Registered Nursing/Registered Nurse |
| Business Administration and Management, General |
| Multi-/Interdisciplinary Studies, Other |
| Accounting and Finance |
| Marketing, Other |