Under 3% of the students at Harris-Stowe State University are registered with the college's disability services office.
| In-state | Out of state | |
| Cost of Attendance | $22,921 | $27,553 |
| Tuition | $5,868 | $10,500 |
| Room & Board (on-campus) | $9,691 | $9,691 |
| Books & Supplies | $800 | $800 |
| Transportation & Other | $6,562 | $6,562 |
| Percentage of students receiving some need-based aid | 98% | |
| Percentage of students receiving some Federal aid | 88% | |
| Percentage of students receiving some institutional aid | 31% | |
| Percentage of students with education loans | 71% |
Harris-Stowe State University's Admissions Page
| Education, General |
| Criminal Justice/Safety Studies |
| Business Administration and Management, General |
| Biology/Biological Sciences, General |
| Accounting |