Back to College Overview

University of Oregon: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Natural Resources And Conservation
Environmental Studies 70 31 39 4
Environmental Science 53 28 25 0
Architecture And Related Services
Architecture 81 36 45 0
Interior Architecture 13 3 10 0
Landscape Architecture 9 3 6 0
Area, Ethnic, Cultural, Gender, And Group Studies
Asian Studies/Civilization 10 3 7 1
Latin American Studies 5 3 2 7
Ethnic Studies 17 1 16 4
Women's Studies 8 0 8 6
Folklore Studies 1 1 0 0
Communication, Journalism, And Related Programs
Mass Communication/Media Studies 12 5 7 6
Journalism 140 52 88 5
Public Relations/Image Management 199 29 170 14
Advertising 298 107 191 19
Computer And Information Sciences And Support Services
Computer and Information Sciences, General 69 59 10 1
Education
Education, General 91 7 84 1
Music Teacher Education 13 8 5 0
Foreign Languages, Literatures, And Linguistics
Linguistics 16 7 9 1
Comparative Literature 11 1 10 5
Chinese Language and Literature 11 5 6 7
Japanese Language and Literature 25 11 14 9
German Language and Literature 9 3 6 6
Romance Languages, Literatures, and Linguistics, General 11 3 8 2
French Language and Literature 7 3 4 6
Italian Language and Literature 2 0 2 1
Spanish Language and Literature 36 9 27 51
Classics and Classical Languages, Literatures, and Linguistics, General 3 1 2 0
English Language And Literature/Letters
English Language and Literature, General 83 23 60 7
Liberal Arts And Sciences, General Studies And Humanities
Humanities/Humanistic Studies 7 5 2 0
Biological And Biomedical Sciences
Biology/Biological Sciences, General 98 47 51 4
Biochemistry 25 17 8 1
Physiology, General 226 76 150 4
Marine Biology and Biological Oceanography 15 5 10 0
Mathematics And Statistics
Mathematics, General 59 29 30 22
Multi/Interdisciplinary Studies
Biological and Physical Sciences 116 46 70 3
Mathematics and Computer Science 13 10 3 0
Medieval and Renaissance Studies 2 2 0 0
International/Globalization Studies 86 27 59 21
Philosophy And Religious Studies
Philosophy 22 14 8 11
Religion/Religious Studies 8 6 2 2
Physical Sciences
Chemistry, General 21 12 9 1
Geology/Earth Science, General 27 16 11 0
Physics, General 27 23 4 4
Psychology
Psychology, General 277 72 205 28
Public Administration And Social Service Professions
Human Services, General 110 17 93 1
Public Administration 39 13 26 4
Social Sciences
Social Sciences, General 387 215 172 4
Anthropology, General 53 15 38 15
Economics, General 344 247 97 54
Geography 23 13 10 13
Geographic Information Science and Cartography 11 10 1 3
Political Science and Government, General 178 100 78 20
Sociology, General 129 38 91 20
Visual And Performing Arts
Dance, General 5 2 3 1
Design and Applied Arts, Other 40 31 9 1
Drama and Dramatics/Theatre Arts, General 11 2 9 1
Film/Cinema/Media Studies 60 29 31 4
Photography 2 1 1 0
Art/Art Studies, General 57 22 35 5
Art History, Criticism and Conservation 9 2 7 1
Intermedia/Multimedia 73 28 45 5
Painting 4 1 3 0
Sculpture 1 0 1 0
Printmaking 4 1 3 0
Ceramic Arts and Ceramics 1 0 1 0
Jewelry Arts 4 1 3 0
Music, General 44 23 21 0
Music Performance, General 15 7 8 0
Music Theory and Composition 4 3 1 0
Jazz/Jazz Studies 2 2 0 0
Arts, Entertainment, and Media Management, General 11 2 9 4
Health Professions And Related Programs
Communication Sciences and Disorders, General 44 3 41 1
Business, Management, Marketing, And Related Support Services
Business/Commerce, General 525 327 198 1
Accounting 127 72 55 2
History
History, General 58 33 25 8

Majors with no graduates in 2018

  • Russian Studies
  • Communication and Media Studies, Other
  • Jewish/Judaic Studies
  • Fiber, Textile and Weaving Arts