Back to College Overview

University of Maine: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Agricultural/Animal/Plant/Veterinary Science And Related Fields
Agriculture, General 3 1 2 0
Applied Horticulture/Horticulture Operations, General 10 6 4 0
Animal Sciences, General 28 6 22 0
Food Science 25 3 22 0
Natural Resources And Conservation
Environmental Science 36 14 22 2
Forestry, General 23 22 1 0
Wildlife, Fish and Wildlands Science and Management 42 17 25 0
Area, Ethnic, Cultural, Gender, And Group Studies
Women's Studies 5 0 5 3
Communication, Journalism, And Related Programs
Speech Communication and Rhetoric 28 12 16 0
Mass Communication/Media Studies 1 1 0 0
Communication and Media Studies, Other 15 2 13 1
Journalism 12 5 7 1
Digital Communication and Media/Multimedia 25 17 8 0
Computer And Information Sciences And Support Services
Computer Science 17 17 0 0
Education
Education, General 1 1 0 0
Elementary Education and Teaching 42 2 40 1
Secondary Education and Teaching 24 8 16 0
Art Teacher Education 7 0 7 1
Music Teacher Education 7 3 4 0
Physical Education Teaching and Coaching 53 24 29 0
Engineering
Bioengineering and Biomedical Engineering 23 11 12 0
Chemical Engineering 47 26 21 0
Civil Engineering, General 55 39 16 0
Computer Engineering, General 16 15 1 0
Electrical and Electronics Engineering 24 23 1 0
Engineering Physics/Applied Physics 2 1 1 0
Mechanical Engineering 84 71 13 0
Engineering/Engineering-Related Technologies/Technicians
Civil Engineering Technologies/Technicians 36 35 1 0
Electrical, Electronic, and Communications Engineering Technology/Technician 14 11 3 0
Mechanical/Mechanical Engineering Technology/Technician 37 37 0 0
Surveying Technology/Surveying 9 9 0 3
Foreign Languages, Literatures, And Linguistics
French Language and Literature 1 1 0 0
Spanish Language and Literature 3 1 2 2
Family And Consumer Sciences/Human Sciences
Human Development and Family Studies, General 49 4 45 9
English Language And Literature/Letters
English Language and Literature, General 23 10 13 1
Liberal Arts And Sciences, General Studies And Humanities
Liberal Arts and Sciences/Liberal Studies 20 10 10 0
Biological And Biomedical Sciences
Biology/Biological Sciences, General 45 14 31 0
Biochemistry 10 4 6 0
Molecular Biology 3 2 1 5
Botany/Plant Biology 1 0 1 0
Microbiology, General 13 6 7 0
Zoology/Animal Biology 15 6 9 0
Mathematics And Statistics
Mathematics and Statistics 7 5 2 0
Multi/Interdisciplinary Studies
Marine Sciences 39 12 27 0
Parks, Recreation, Leisure, Fitness, And Kinesiology
Parks, Recreation, and Leisure Facilities Management, General 12 8 4 0
Philosophy And Religious Studies
Philosophy 6 5 1 1
Physical Sciences
Chemistry, General 10 6 4 0
Geology/Earth Science, General 8 8 0 0
Physics, General 4 3 1 0
Psychology
Psychology, General 76 15 61 5
Public Administration And Social Service Professions
Social Work 38 5 33 0
Social Sciences
Anthropology, General 10 3 7 0
Anthropology, Other 2 1 1 0
Economics, General 23 20 3 5
Economics, Other 10 8 2 3
International Relations and Affairs 21 9 12 0
Political Science and Government, General 37 20 17 6
Sociology, General 11 7 4 4
Visual And Performing Arts
Drama and Dramatics/Theatre Arts, General 3 1 2 2
Fine/Studio Arts, General 12 4 8 1
Art History, Criticism and Conservation 1 0 1 0
Music, General 3 3 0 0
Music Performance, General 2 1 1 0
Health Professions And Related Programs
Communication Sciences and Disorders, General 27 0 27 0
Athletic Training/Trainer 5 1 4 0
Clinical Laboratory Science/Medical Technology/Technologist 3 1 2 0
Registered Nursing/Registered Nurse 63 3 60 0
Business, Management, Marketing, And Related Support Services
Business Administration and Management, General 72 54 18 40
Accounting 22 16 6 3
Finance, General 56 41 15 16
Marketing/Marketing Management, General 77 43 34 7
History
History, General 20 9 11 3

Majors with no graduates in 2018

  • Agroecology and Sustainable Agriculture
  • Communication, General
  • Surveying Engineering
  • Construction Engineering Technology/Technician
  • Foreign Languages and Literatures, General
  • German Language and Literature
  • Romance Languages, Literatures, and Linguistics, Other
  • Mathematics, General
  • Multi-/Interdisciplinary Studies, Other