Back to College Overview

University of Iowa: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Natural Resources And Conservation
Environmental Studies 18 7 11 2
Environmental Science 34 14 20 1
Area, Ethnic, Cultural, Gender, And Group Studies
American/United States Studies/Civilization 3 2 1 2
Asian Studies/Civilization 8 3 5 6
African-American/Black Studies 4 3 1 0
Women's Studies 6 0 6 5
Communication, Journalism, And Related Programs
Speech Communication and Rhetoric 176 48 128 14
Journalism 149 53 96 8
Computer And Information Sciences And Support Services
Computer and Information Sciences, General 117 103 14 15
Informatics 34 25 9 8
Education
Elementary Education and Teaching 116 10 106 2
Science Teacher Education/General Science Teacher Education 5 1 4 0
Engineering
Bioengineering and Biomedical Engineering 129 72 57 0
Chemical Engineering 41 25 16 0
Civil Engineering, General 57 44 13 0
Computer Engineering, General 24 19 5 2
Electrical and Electronics Engineering 53 40 13 0
Environmental/Environmental Health Engineering 1 0 1 1
Mechanical Engineering 100 88 12 2
Industrial Engineering 46 36 10 0
Foreign Languages, Literatures, And Linguistics
Linguistics 19 5 14 3
Russian Language and Literature 6 3 3 1
German Language and Literature 4 1 3 2
French Language and Literature 9 1 8 2
Italian Language and Literature 2 1 1 0
Portuguese Language and Literature 1 0 1 0
Spanish Language and Literature 32 11 21 4
Classics and Classical Languages, Literatures, and Linguistics, General 6 3 3 0
English Language And Literature/Letters
English Language and Literature, General 81 23 58 1
English Language and Literature/Letters, Other 82 30 52 25
Liberal Arts And Sciences, General Studies And Humanities
Liberal Arts and Sciences/Liberal Studies 188 79 109 6
Biological And Biomedical Sciences
Biology/Biological Sciences, General 115 38 77 1
Biomedical Sciences, General 5 1 4 0
Biochemistry 42 23 19 7
Microbiology, General 17 10 7 1
Neuroscience 3 1 2 0
Mathematics And Statistics
Mathematics, General 118 75 43 0
Statistics, General 43 29 14 13
Multi/Interdisciplinary Studies
International/Globalization Studies 26 8 18 14
Ancient Studies/Civilization 6 2 4 0
Multi-/Interdisciplinary Studies, Other 112 33 79 35
Parks, Recreation, Leisure, Fitness, And Kinesiology
Parks, Recreation, and Leisure Studies 51 0 51 1
Sport and Fitness Administration/Management 112 81 31 2
Exercise Science and Kinesiology 497 145 352 11
Sports Studies 5 3 2 26
Philosophy And Religious Studies
Philosophy 25 18 7 2
Religion/Religious Studies 11 2 9 1
Physical Sciences
Astronomy 5 3 2 1
Chemistry, General 39 29 10 1
Geology/Earth Science, General 18 12 6 0
Physics, General 12 12 0 6
Psychology
Psychology, General 251 72 179 3
Public Administration And Social Service Professions
Social Work 43 6 37 2
Social Sciences
Anthropology, General 35 14 21 8
Criminology 41 22 19 19
Economics, General 145 112 33 39
Geography 22 16 6 0
International Relations and Affairs 21 12 9 12
Political Science and Government, General 90 60 30 24
Sociology, General 39 8 31 7
Visual And Performing Arts
Dance, General 21 0 21 3
Drama and Dramatics/Theatre Arts, General 18 3 15 8
Film/Cinema/Media Studies 46 23 23 19
Art/Art Studies, General 133 40 93 0
Art History, Criticism and Conservation 8 3 5 4
Music, General 32 17 15 5
Health Professions And Related Programs
Audiology/Audiologist and Speech-Language Pathology/Pathologist 63 2 61 0
Nuclear Medical Technology/Technologist 7 1 6 0
Radiologic Technology/Science - Radiographer 40 6 34 1
Athletic Training/Trainer 11 3 8 0
Clinical Laboratory Science/Medical Technology/Technologist 4 1 3 0
Registered Nursing/Registered Nurse 224 21 203 0
Business, Management, Marketing, And Related Support Services
Organizational Leadership 187 120 67 17
Accounting 140 74 66 0
Finance, General 364 272 92 44
Labor and Industrial Relations 126 65 61 9
Actuarial Science 11 5 6 15
Management Sciences and Quantitative Methods, Other 111 76 35 49
Marketing/Marketing Management, General 159 72 87 35 0
Marketing, Other 1
History
History, General 44 29 15 4

Majors with no graduates in 2018

  • Computer and Information Sciences, Other
  • Engineering, General
  • Comparative Literature
  • Systems Science and Theory
  • Sports, Kinesiology, and Physical Education/Fitness, Other
  • Musical Theatre
  • Public Health, General
  • Family Practice Nurse/Nursing
  • Business/Commerce, General
  • Marketing, Other