Back to College Overview

University of Illinois at Urbana-Champaign: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Agricultural/Animal/Plant/Veterinary Science And Related Fields
Agricultural Economics 196 141 55 1
Agricultural Communication/Journalism 10 3 7 0
Animal Sciences, General 117 14 103 0
Food Science 89 13 76 0
Agronomy and Crop Science 45 27 18 0
Natural Resources And Conservation
Environmental Science 59 27 32 1
Architecture And Related Services
Architecture 1 0 1 0
Architectural and Building Sciences/Technology 90 49 41 0
Area, Ethnic, Cultural, Gender, And Group Studies
East Asian Studies 8 1 7 3
Russian Studies 2 0 2 0
German Studies 3 1 2 2
African-American/Black Studies 2 1 1 1
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies 8 0 8 5 0
Asian-American Studies 1
Ethnic, Cultural Minority, Gender, and Group Studies, Other 4 0 4 1
Communication, Journalism, And Related Programs
Communication, General 221 82 139 28
Mass Communication/Media Studies 30 8 22 0
Journalism 53 20 33 0
Broadcast Journalism 4 2 2 0
Advertising 219 75 144 0
Computer And Information Sciences And Support Services
Computer and Information Sciences, Other 34 27 7 0
Computer Science 348 264 84 0
Education
Education, General 20 6 14 0
Special Education and Teaching, General 27 1 26 0
Elementary Education and Teaching 95 3 92 0
Junior High/Intermediate/Middle School Education and Teaching 13 6 7 0
Early Childhood Education and Teaching 10 0 10 0
Agricultural Teacher Education 21 7 14 1
Art Teacher Education 9 1 8 0
Music Teacher Education 32 10 22 0
French Language Teacher Education 1 0 1 0
Spanish Language Teacher Education 7 0 7 0
Engineering
Aerospace, Aeronautical, and Astronautical/Space Engineering, General 130 111 19 0
Agricultural Engineering 107 87 20 0
Bioengineering and Biomedical Engineering 68 37 31 0
Chemical Engineering 149 107 42 0
Civil Engineering, General 180 135 45 0
Computer Engineering, General 355 317 38 0
Electrical and Electronics Engineering 260 220 40 0
Engineering Mechanics 34 27 7 0
Engineering Physics/Applied Physics 85 70 15 0
Materials Engineering 84 68 16 0
Mechanical Engineering 216 180 36 0
Nuclear Engineering 30 24 6 0
Systems Engineering 52 40 12 0
Industrial Engineering 73 50 23 0
Engineering/Engineering-Related Technologies/Technicians
Engineering/Engineering-Related Technologies/Technicians, Other 6 4 2 0
Foreign Languages, Literatures, And Linguistics
Linguistics 26 14 12 1
Comparative Literature 2 1 1 1 0
Slavic Languages, Literatures, and Linguistics, General 1
German Language and Literature 1 0 1 0
French Language and Literature 5 2 3 4 0
Italian Language and Literature 2 0
Portuguese Language and Literature 1
Spanish Language and Literature 19 8 11 28
Classics and Classical Languages, Literatures, and Linguistics, General 2 1 1 0
Family And Consumer Sciences/Human Sciences
Human Development and Family Studies, General 65 4 61 0
English Language And Literature/Letters
English Language and Literature, General 90 31 59 6
Rhetoric and Composition 14 5 9 11
Liberal Arts And Sciences, General Studies And Humanities
Liberal Arts and Sciences/Liberal Studies 8 3 5 0
Liberal Arts and Sciences, General Studies and Humanities, Other 1 1 0 0
Biological And Biomedical Sciences
Biology/Biological Sciences, General 2 1 1 0
Biochemistry 28 14 14 0
Cell/Cellular and Molecular Biology 354 161 193 3
Biological and Biomedical Sciences, Other 153 65 88 0
Mathematics And Statistics
Mathematics, General 147 87 60 21
Statistics, General 177 106 71 73
Statistics, Other 62 46 16 3
Multi/Interdisciplinary Studies
Systems Science and Theory 51 26 25 4
Mathematics and Computer Science 59 50 9 0
International/Globalization Studies 55 11 44 11
Sustainability Studies 47 28 19 0
Parks, Recreation, Leisure, Fitness, And Kinesiology
Parks, Recreation, and Leisure Studies 68 47 21 0
Exercise Science and Kinesiology 183 73 110 0
Philosophy And Religious Studies
Philosophy 27 21 6 8
Religion/Religious Studies 1 1 0 2
Physical Sciences
Astronomy 6 4 2 2
Atmospheric Sciences and Meteorology, General 18 11 7 0
Chemistry, General 147 80 67 14
Geology/Earth Science, General 29 21 8 2
Physics, General 74 60 14 0
Psychology
Research and Experimental Psychology, Other 437 114 323 53
Public Administration And Social Service Professions
Social Work 78 5 73 0
Social Sciences
Anthropology, General 35 14 21 2
Economics, General 355 258 97 85
Econometrics and Quantitative Economics 8 5 3 2
Geography 5 4 1 10
Geographic Information Science and Cartography 4 4 0 2
Political Science and Government, General 177 101 76 42
Sociology, General 32 14 18 17
Visual And Performing Arts
Crafts/Craft Design, Folk Art and Artisanry 2 1 1 0
Dance, General 11 1 10 0
Industrial and Product Design 38 19 19 0
Graphic Design 37 8 29 0
Drama and Dramatics/Theatre Arts, General 27 11 16 0
Photography 9 1 8 0
Art History, Criticism and Conservation 6 1 5 1
Intermedia/Multimedia 3 1 2 0
Painting 5 0 5 0
Music, General 23 13 10 0
Music Performance, General 19 8 11 0
Music Theory and Composition 1 0 1 0
Voice and Opera 8 0 8 0
Jazz/Jazz Studies 6 5 1 0
Music, Other 1 0 1 0
Health Professions And Related Programs
Health Services/Allied Health/Health Sciences, General 67 13 54 0
Audiology/Audiologist and Speech-Language Pathology/Pathologist 87 5 82 0
Community Health and Preventive Medicine 204 44 160 0
Business, Management, Marketing, And Related Support Services
Logistics, Materials, and Supply Chain Management 48 18 30 5
Operations Management and Supervision 12 7 5 23
Business Administration, Management and Operations, Other 35 17 18 41
Accounting 370 171 199 0
Finance, General 287 188 99 0
Management Information Systems, General 93 44 49 59
Actuarial Science 101 62 39 2
Marketing/Marketing Management, General 121 38 83 50
History
History, General 61 42 19 6

Majors with no graduates in 2018

  • Horticultural Science
  • Latin American Studies
  • Asian-American Studies
  • Secondary Education and Teaching
  • Foreign Language Teacher Education
  • German Language Teacher Education
  • Latin Teacher Education
  • Education, Other
  • Engineering, General
  • Slavic Languages, Literatures, and Linguistics, General
  • Russian Language and Literature
  • Italian Language and Literature
  • Portuguese Language and Literature
  • General Studies
  • Industrial and Organizational Psychology
  • Fine/Studio Arts, General
  • Sculpture
  • Musicology and Ethnomusicology
  • Athletic Training/Trainer
  • Business Administration and Management, General
  • Business, Management, Marketing, and Related Support Services, Other