Back to College Overview

University of Colorado Boulder: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Natural Resources And Conservation
Environmental Studies 185 84 101 8
Architecture And Related Services
Environmental Design/Architecture 140 79 61 0
Area, Ethnic, Cultural, Gender, And Group Studies
Asian Studies/Civilization 4 1 3 2
Russian Studies 6 1 5 6
Ethnic Studies 7 4 3 7
Women's Studies 11 1 10 6
Communication, Journalism, And Related Programs
Speech Communication and Rhetoric 151 55 96 7
Mass Communication/Media Studies 7 2 5 0
Communication and Media Studies, Other 31 22 9 1
Journalism 7 3 4 0
Journalism, Other 57 22 35 0
Public Relations, Advertising, and Applied Communication 389 98 291 0
Computer And Information Sciences And Support Services
Information Science/Studies 12 11 1 0
Computer Science 324 274 50 8
Education
Music Teacher Education 16 8 8 0
Engineering
Engineering, General 31 19 12 0
Aerospace, Aeronautical, and Astronautical/Space Engineering, General 115 99 16 0
Architectural Engineering 40 22 18 0
Chemical Engineering 70 45 25 0
Civil Engineering, General 63 44 19 0
Computer Engineering, General 62 52 10 0
Electrical and Electronics Engineering 39 33 6 0
Engineering Physics/Applied Physics 29 26 3 0
Environmental/Environmental Health Engineering 39 17 22 0
Mechanical Engineering 260 220 40 0
Biochemical Engineering 79 43 36 0
Foreign Languages, Literatures, And Linguistics
Linguistics 23 12 11 9
Chinese Language and Literature 7 5 2 10
Japanese Language and Literature 16 6 10 8
Germanic Languages, Literatures, and Linguistics, General 5 2 3 2
French Language and Literature 3 1 2 4
Italian Language and Literature 3 2 1 0
Spanish Language and Literature 29 10 19 10
Classics and Classical Languages, Literatures, and Linguistics, General 13 6 7 9
English Language And Literature/Letters
English Language and Literature, General 124 47 77 9
Liberal Arts And Sciences, General Studies And Humanities
Humanities/Humanistic Studies 22 6 16 0
Biological And Biomedical Sciences
Biochemistry 71 34 37 5
Cell/Cellular and Molecular Biology 132 55 77 9
Physiology, General 337 103 234 6
Ecology and Evolutionary Biology 195 77 118 24
Neuroscience 94 28 66 26
Mathematics And Statistics
Mathematics, General 73 54 19 28
Applied Mathematics, General 63 48 15 0
Multi/Interdisciplinary Studies
International/Globalization Studies 145 59 86 17
Multi-/Interdisciplinary Studies, Other 87 47 40 0
Philosophy And Religious Studies
Philosophy 39 29 10 13
Religion/Religious Studies 4 2 2 3
Jewish/Judaic Studies 1 0 1 0
Physical Sciences
Astronomy 55 38 17 7
Atmospheric Sciences and Meteorology, General 5 3 2 0
Chemistry, General 24 19 5 3
Geology/Earth Science, General 68 50 18 3
Physics, General 46 40 6 4
Psychology
Psychology, General 430 108 322 48
Social Sciences
Anthropology, General 72 26 46 22
Economics, General 257 205 52 28
Geography 39 22 17 12
Political Science and Government, General 171 107 64 21
Sociology, General 130 47 83 26
Visual And Performing Arts
Dance, General 11 0 11 0
Drama and Dramatics/Theatre Arts, General 19 10 9 0
Film/Cinema/Media Studies 78 45 33 0
Fine/Studio Arts, General 48 15 33 3
Art History, Criticism and Conservation 12 1 11 4
Music, General 14 6 8 0
Music Performance, General 40 18 22 0
Health Professions And Related Programs
Communication Sciences and Disorders, General 70 1 69 1
Business, Management, Marketing, And Related Support Services
Business Administration and Management, General 993 623 370 0
History
History, General 78 43 35 5

Majors with no graduates in 2018

  • Russian, Central European, East European and Eurasian Studies
  • Elementary Education and Teaching
  • Statistics, General
  • Community Organization and Advocacy