Back to College Overview

University of Southern California: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Natural Resources And Conservation
Environmental Studies 10 2 8 0
Environmental Science 38 18 20 0
Architecture And Related Services
Architecture 10 5 5 0
City/Urban, Community, and Regional Planning 24 13 11 0
Architectural and Building Sciences/Technology 74 34 40 0
Real Estate Development 91 71 20 0
Area, Ethnic, Cultural, Gender, And Group Studies
American/United States Studies/Civilization 4 1 3 0
East Asian Studies 4 2 2 1
Russian, Central European, East European and Eurasian Studies 1 0 1 0
Near and Middle Eastern Studies 4 1 3 1
Area Studies, Other 6 0 6 3 0
African-American/Black Studies 1
Ethnic, Cultural Minority, Gender, and Group Studies, Other 7 2 5 2
Communication, Journalism, And Related Programs
Speech Communication and Rhetoric 268 51 217 2
Journalism 44 13 31 2
Broadcast Journalism 17 6 11 2
Public Relations/Image Management 94 8 86 2
Computer And Information Sciences And Support Services
Computer Science 228 152 76 0
Modeling, Virtual Environments and Simulation 38 29 9 0
Engineering
Aerospace, Aeronautical, and Astronautical/Space Engineering, General 49 43 6 0
Bioengineering and Biomedical Engineering 74 37 37 0
Chemical Engineering 42 29 13 0
Civil Engineering, General 16 9 7 0
Structural Engineering 7 2 5 0
Civil Engineering, Other 6 4 2 0
Computer Engineering, General 30 27 3 0
Electrical and Electronics Engineering 59 48 11 0
Environmental/Environmental Health Engineering 9 1 8 0
Mechanical Engineering 86 64 22 0
Industrial Engineering 67 39 28 0
Engineering/Engineering-Related Technologies/Technicians
Engineering-Related Fields, Other 22 12 10 0
Foreign Languages, Literatures, And Linguistics
Linguistics 5 3 2 2
Comparative Literature 1 1 0 2
Linguistic, Comparative, and Related Language Studies and Services, Other 6 3 3 0
East Asian Languages, Literatures, and Linguistics, General 17 9 8 3
Russian Language and Literature 3 1 2 2
French Language and Literature 9 3 6 8
Italian Language and Literature 2 1 1 1
Spanish Language and Literature 10 2 8 8
Classics and Classical Languages, Literatures, and Linguistics, General 2 0 2 0
English Language And Literature/Letters
English Language and Literature, General 15 5 10 2
Creative Writing 38 14 24 1
Biological And Biomedical Sciences
Biology/Biological Sciences, General 75 33 42 1
Biochemistry 22 9 13 0
Pharmacology and Toxicology, Other 7 0 7 0
Neuroscience 76 31 45 4
Neurobiology and Neurosciences, Other 10 5 5 0
Mathematics And Statistics
Mathematics, General 9 8 1 2
Computational and Applied Mathematics 58 27 31 2
Financial Mathematics 51 36 15 0
Multi/Interdisciplinary Studies
Gerontology 16 4 12 0
International/Globalization Studies 6 2 4 2
Cognitive Science, General 30 7 23 4
Human Biology 204 69 135 2
Multi-/Interdisciplinary Studies, Other 48 13 35 6
Parks, Recreation, Leisure, Fitness, And Kinesiology
Exercise Science and Kinesiology 1 1 0 0
Philosophy And Religious Studies
Philosophy 15 7 8 3
Philosophy, Other 24 18 6 2
Religion/Religious Studies 4 1 3 1
Jewish/Judaic Studies 1 1 0 0
Physical Sciences
Physical Sciences, General 2 1 1 0
Astronomy 1 1 0 1
Chemistry, General 10 5 5 0
Geology/Earth Science, General 8 6 2 0
Physics, General 16 13 3 2
Psychology
Psychology, General 151 38 113 6
Public Administration And Social Service Professions
Public Policy Analysis, General 32 11 21 0
Social Sciences
Social Sciences, General 36 18 18 0
Anthropology, General 8 1 7
Archeology 2
Economics, General 183 122 61 15
Geographic Information Science and Cartography 11 6 5 0
International Relations and Affairs 207 90 117 16
Political Science and Government, General 106 51 55 15
Political Economy 18 10 8 2
Sociology, General 55 14 41 10
Urban Studies/Affairs 11 3 8 0
Visual And Performing Arts
Visual and Performing Arts, General 1 0 1 0
Digital Arts 14 9 5 0
Dance, General 27 11 16 0
Game and Interactive Media Design 30 13 17 1
Drama and Dramatics/Theatre Arts, General 44 12 32 0
Technical Theatre/Theatre Design and Technology 12 4 8 0
Playwriting and Screenwriting 19 6 13 0
Acting 45 18 27 2
Dramatic/Theatre Arts and Stagecraft, Other 2 0 2 0
Film/Cinema/Media Studies 125 51 74 11
Cinematography and Film/Video Production 104 49 55 1
Art/Art Studies, General 54 13 41 0
Fine/Studio Arts, General 7 2 5 0
Art History, Criticism and Conservation 15 3 12 1
Music, General 16 9 7 1
Music Performance, General 20 9 11 0
Music Theory and Composition 8 6 2 0
Keyboard Instruments 4 0 4 1
Voice and Opera 6 2 4 0
Jazz/Jazz Studies 5 5 0 0
Stringed Instruments 8 7 1 0
Brass Instruments 1 1 0 0
Woodwind Instruments 4 1 3 0
Music, Other 6 6 0 0
Music Management 48 22 26 0
Health Professions And Related Programs
Health Services/Allied Health/Health Sciences, General 7 3 4 0
Dental Hygiene/Hygienist 41 7 34 0
International Public Health/International Health 25 3 22 0
Behavioral Aspects of Health 73 23 50 0
Occupational Therapy/Therapist 8 0 8 0
Business, Management, Marketing, And Related Support Services
Business Administration and Management, General 1022 590 432 0
Accounting 187 83 104 0
International Business/Trade/Commerce 32 22 10 0
Real Estate 46 35 11 0
History
History, General 23 14 9 7
History, Other 28 9 19 3

Majors with no graduates in 2018

  • African-American/Black Studies
  • Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies
  • Asian-American Studies
  • Informatics
  • Education, General
  • Water Resources Engineering
  • German Language and Literature
  • Biophysics
  • Computational Biology
  • Archeology
  • Geography
  • Aeronautics/Aviation/Aerospace Science and Technology, General
  • Design and Visual Communications, General
  • Musical Theatre
  • Percussion Instruments