Back to College Overview

University of California-San Diego: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Natural Resources And Conservation
Environmental Studies 49 17 32 3
Architecture And Related Services
Real Estate Development 3 2 1 0
Area, Ethnic, Cultural, Gender, And Group Studies
Russian, Central European, East European and Eurasian Studies 1 1 0 0
Latin American Studies 3 2 1 1
Chinese Studies 2 0 2 3
Italian Studies 2 1 1 1
Japanese Studies 6 3 3 1 0
Area Studies, Other 1
Ethnic, Cultural Minority, Gender, and Group Studies, Other 22 3 19 8
Communication, Journalism, And Related Programs
Communication, General 282 90 192 23
Computer And Information Sciences And Support Services
Computer Science 411 333 78 1
Education
Mathematics Teacher Education 6 3 3 1
Engineering
Aerospace, Aeronautical, and Astronautical/Space Engineering, General 95 81 14 0
Bioengineering and Biomedical Engineering 102 52 50 0
Chemical Engineering 104 70 34 0
Structural Engineering 93 72 21 0
Computer Engineering, General 115 98 17 2
Electrical and Electronics Engineering 173 146 27 0
Engineering Physics/Applied Physics 3 2 1 0
Engineering Science 1 1 0 0
Environmental/Environmental Health Engineering 48 25 23 0
Mechanical Engineering 134 112 22 0
Biological/Biosystems Engineering 15 4 11 0
Engineering, Other 53 38 15 0
Foreign Languages, Literatures, And Linguistics
Linguistics 35 13 22 8 0
French Language and Literature 1 0
Italian Language and Literature 1
Spanish Language and Literature 4 1 3 5
Classics and Classical Languages, Literatures, and Linguistics, General 2 0 2 3
Family And Consumer Sciences/Human Sciences
Human Development and Family Studies, General 57 4 53 2
English Language And Literature/Letters
English Language and Literature, General 21 4 17 3
English Language and Literature/Letters, Other 39 9 30 2
Biological And Biomedical Sciences
Biology/Biological Sciences, General 267 94 173 1
Biochemistry 440 203 237 2
Biophysics 7 5 2 1
Molecular Biology 48 20 28 0
Anatomy 376 143 233 0
Microbiology, General 40 19 21 0
Animal Physiology 42 13 29 0
Bioinformatics 67 36 31 0
Marine Biology and Biological Oceanography 62 19 43 3
Ecology, Evolution, Systematics and Population Biology, Other 52 22 30 0
Neurobiology and Anatomy 220 94 126 3
Mathematics And Statistics
Mathematics, General 60 45 15 12
Mathematics, Other 168 76 92 2
Applied Mathematics, General 161 92 69 16
Statistics, Other 73 32 41 8
Multi/Interdisciplinary Studies
Mathematics and Computer Science 377 278 99 10
International/Globalization Studies 465 223 242 35
Cognitive Science, General 459 221 238 20
Multi-/Interdisciplinary Studies, Other 17 13 4 4
Philosophy And Religious Studies
Philosophy 17 13 4 5
Religion/Religious Studies 2 2 0 0
Jewish/Judaic Studies 1 1 0 0
Physical Sciences
Atmospheric Sciences and Meteorology, Other 2 2 0 0
Chemistry, General 58 34 24 0
Chemistry, Other 186 82 104 3
Geology/Earth Science, General 16 8 8 1
Physics, General 48 36 12 2
Physics, Other 33 30 3 2
Physical Sciences, Other 14 11 3 1
Psychology
Psychology, General 214 57 157 28
Cognitive Psychology and Psycholinguistics 16 7 9 0
Developmental and Child Psychology 18 4 14 1
Social Psychology 37 12 25 3
Clinical Psychology 66 17 49 7
Health/Medical Psychology 14 3 11 4
Psychology, Other 9 4 5 1
Social Sciences
Anthropology, General 47 14 33 4
Economics, General 143 98 45 9
Econometrics and Quantitative Economics 249 150 99 50
Political Science and Government, General 91 40 51 9
American Government and Politics (United States) 25 17 8 3
Political Science and Government, Other 163 84 79 22
Sociology, General 92 20 72 13
Urban Studies/Affairs 36 15 21 4
26 6 20 2
Visual And Performing Arts
Visual and Performing Arts, General 108 50 58 9
Dance, General 5 1 4 3
Design and Visual Communications, General 24 13 11 3
Drama and Dramatics/Theatre Arts, General 40 12 28 4
Fine/Studio Arts, General 36 13 23 2
Art History, Criticism and Conservation 9 1 8 1
Music, General 13 9 4 2
Health Professions And Related Programs
Public Health, General 166 30 136 4
International Public Health/International Health 54 14 40 11
Business, Management, Marketing, And Related Support Services
Management Science 200 114 86 15
History
History, General 49 27 22 13

Majors with no graduates in 2018

  • Russian Studies
  • German Studies
  • Area Studies, Other
  • Russian Language and Literature
  • French Language and Literature
  • Italian Language and Literature
  • Chemical Physics
  • Geochemistry
  • Geophysics and Seismology