Back to College Overview

University of California-Los Angeles: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Natural Resources And Conservation
Environmental Science 74 32 42 1
Architecture And Related Services
Architecture 23 12 11 1
Area, Ethnic, Cultural, Gender, And Group Studies
Asian Studies/Civilization 62 30 32 2
European Studies/Civilization 6 2 4 0
Latin American Studies 10 4 6 2
Near and Middle Eastern Studies 4 2 2 5
Russian Studies 1 0 1 3
Scandinavian Studies 1 1 0 1
Area Studies, Other 8 2 6 2
African-American/Black Studies 31 12 19 13
American Indian/Native American Studies 1 0 1 1
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies 71 19 52 53
Asian-American Studies 19 6 13 4
Ethnic, Cultural Minority, Gender, and Group Studies, Other 80 5 75 26
Computer And Information Sciences And Support Services
Computer Science 242 190 52 0
Education
Music Teacher Education 4 1 3 3
Engineering
Aerospace, Aeronautical, and Astronautical/Space Engineering, General 43 32 11 0
Bioengineering and Biomedical Engineering 70 43 27 0
Chemical Engineering 86 58 28 0
Civil Engineering, General 64 45 19 0
Computer Engineering, General 55 46 9 0
Electrical and Electronics Engineering 148 132 16 0
Materials Engineering 20 16 4 0
Mechanical Engineering 154 125 29 0
Geological/Geophysical Engineering 3 1 2 0
Foreign Languages, Literatures, And Linguistics
Linguistics 73 18 55 4
Comparative Literature 23 7 16 4
Linguistic, Comparative, and Related Language Studies and Services, Other 73 32 41 3
Chinese Language and Literature 15 6 9 3
Japanese Language and Literature 20 8 12 1
Korean Language and Literature 11 0 11 3
Slavic Languages, Literatures, and Linguistics, General 2 0 2 0
German Language and Literature 3 2 1 3
French Language and Literature 9 1 8 6
Italian Language and Literature 8 1 7 3
Portuguese Language and Literature 1 1 0 0
Spanish Language and Literature 28 11 17 16
Arabic Language and Literature 2 2 0 7
Latin Language and Literature 1 0 1 1
Classics and Classical Languages, Literatures, and Linguistics, Other 1 0 1 0
Foreign Languages, Literatures, and Linguistics, Other 13 3 10 4
English Language And Literature/Letters
English Language and Literature, General 268 72 196 12
American Literature (United States) 25 9 16 0
Biological And Biomedical Sciences
Biology/Biological Sciences, General 467 175 292 5
Biochemistry 204 93 111 0
Biophysics 8 6 2 0
Cell/Cellular and Molecular Biology 198 80 118 2
Microbiological Sciences and Immunology, Other 124 48 76 1
Physiology, General 109 35 74 0
Biomathematics, Bioinformatics, and Computational Biology, Other 15 8 7 2
Ecology 19 5 14 0
Marine Biology and Biological Oceanography 9 5 4 2
Neuroscience 132 48 84 7
Mathematics And Statistics
Mathematics, General 50 37 13 4
Mathematics, Other 88 61 27 1
Applied Mathematics, General 145 69 76 11
Computational Mathematics 44 23 21 2
Financial Mathematics 116 60 56 10
Statistics, General 140 69 71 24
Multi/Interdisciplinary Studies
International/Globalization Studies 34 9 25 6
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology 10 6 4 4
Cognitive Science, General 89 21 68 4
Human Biology 103 18 85 1
Multi-/Interdisciplinary Studies, Other 185 28 157 27
Philosophy And Religious Studies
Philosophy 114 69 45 12
Religion/Religious Studies 7 2 5 3
Jewish/Judaic Studies 1 1 0 0
Physical Sciences
Astrophysics 12 7 5 0
Atmospheric Sciences and Meteorology, General 1 0 1 0
Atmospheric Sciences and Meteorology, Other 8 4 4 0
Chemistry, General 56 24 32 0
Geology/Earth Science, General 16 7 9 0
Geophysics and Seismology 6 4 2 0
Geological and Earth Sciences/Geosciences, Other 1 1 0 0
Physics, General 57 44 13 3
Materials Science 14 6 8 0
Psychology
Psychology, General 619 133 486 16
Behavioral Neuroscience 363 115 248 3
Social Sciences
Anthropology, General 235 70 165 9
Economics, General 515 283 232 47
Development Economics and International Development 113 23 90 8
Geography 69 37 32 6
Geography, Other 62 19 43 1
Political Science and Government, General 604 290 314 43
Sociology, General 641 172 469 17
Visual And Performing Arts
Dance, General 19 3 16 0
Design and Applied Arts, Other 51 15 36 0
Drama and Dramatics/Theatre Arts, General 81 29 52 0
Film/Cinema/Media Studies 30 12 18 0
Art/Art Studies, General 48 17 31 0
Art History, Criticism and Conservation 60 10 50 7
Fine Arts and Art Studies, Other 15 1 14 0
Music, General 27 10 17 1
Music History, Literature, and Theory 2 2 0 0
Musicology and Ethnomusicology 26 11 15 0
Jazz/Jazz Studies 1 1 0 0
Visual and Performing Arts, Other 1 1 0 0
Health Professions And Related Programs
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other 44 6 38 0
Business, Management, Marketing, And Related Support Services
Business/Managerial Economics 189 98 91 8
History
History, General 308 185 123 24

Majors with no graduates in 2018

  • East Asian Studies
  • Southeast Asian Studies
  • Women's Studies
  • Agricultural Engineering
  • Russian Language and Literature
  • Scandinavian Languages, Literatures, and Linguistics
  • Hebrew Language and Literature
  • Ancient/Classical Greek Language and Literature
  • Liberal Arts and Sciences, General Studies and Humanities, Other
  • International Economics
  • Design and Visual Communications, General
  • Nursing Science