Back to College Overview

University of California-Irvine: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Natural Resources And Conservation
Environmental Science 38 10 28 0
Area, Ethnic, Cultural, Gender, And Group Studies
East Asian Studies 14 6 8 0
European Studies/Civilization 2 1 1 0
Chinese Studies 8 2 6 0
German Studies 1 0 1 0
African-American/Black Studies 6 2 4 0
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies 17 3 14 2
Asian-American Studies 7 2 5 0
Ethnic, Cultural Minority, Gender, and Group Studies, Other 10 0 10 0
Communication, Journalism, And Related Programs
Journalism, Other 27 4 23 4
Computer And Information Sciences And Support Services
Computer and Information Sciences, General 1 1 0 0
Informatics 121 81 40 1
Computer Science 558 435 123 10
Modeling, Virtual Environments and Simulation 62 51 11 0
Education
Education, General 379 84 295 0
Biology Teacher Education 9 3 6 0
Engineering
Aerospace, Aeronautical, and Astronautical/Space Engineering, General 66 54 12 25
Bioengineering and Biomedical Engineering 90 42 48 0
Chemical Engineering 80 54 26 1
Civil Engineering, General 97 66 31 0
Computer Engineering, General 113 99 14 2
Computer Software Engineering 56 42 14 1
Electrical and Electronics Engineering 109 92 17 0
Environmental/Environmental Health Engineering 13 5 8 2
Materials Engineering 31 27 4 6
Mechanical Engineering 252 209 43 0
Foreign Languages, Literatures, And Linguistics
Comparative Literature 8 5 3 1
Applied Linguistics 1 0 1 0
Japanese Language and Literature 7 3 4 0
Korean Language and Literature 3 0 3 0
French Language and Literature 6 3 3 0
Spanish Language and Literature 19 2 17 1
Classics and Classical Languages, Literatures, and Linguistics, General 6 1 5 0
English Language And Literature/Letters
English Language and Literature, General 133 46 87 2
Biological And Biomedical Sciences
Biology/Biological Sciences, General 700 257 443 0
Biochemistry and Molecular Biology 16 10 6 0
Cell/Cellular Biology and Histology 3 2 1 0
Microbiology and Immunology 7 4 3 0
Genetics, General 6 1 5 0
Exercise Physiology and Kinesiology 13 5 8 0
Ecology, Evolution, Systematics and Population Biology, Other 12 4 8 0
Neurobiology and Anatomy 33 17 16 0
Mathematics And Statistics
Mathematics, General 180 109 71 0
Multi/Interdisciplinary Studies
Mathematics and Computer Science 17 10 7 1
International/Globalization Studies 171 62 109 29
Cognitive Science, General 14 4 10 0
Human Biology 47 23 24 0
Multi-/Interdisciplinary Studies, Other 49 19 30 16
Philosophy And Religious Studies
Philosophy 21 11 10 2
Religion/Religious Studies 2 0 2 1
Physical Sciences
Chemistry, General 135 68 67 1
Geology/Earth Science, General 35 11 24 4
Physics, General 38 30 8 4
Physics, Other 17 13 4 0
Psychology
Psychology, General 254 79 175 16
Social Psychology 540 131 409 124
Social Sciences
Social Sciences, General 20 5 15 0
Anthropology, General 71 20 51 0
Criminology 380 121 259 0
Economics, General 307 164 143 1
Econometrics and Quantitative Economics 59 36 23 0
Political Science and Government, General 291 133 158 13
Sociology, General 218 83 135 32
Urban Studies/Affairs 46 22 24 5
Visual And Performing Arts
Dance, General 26 2 24 4
Drama and Dramatics/Theatre Arts, General 67 26 41 0
Musical Theatre 6 3 3 0
Film/Cinema/Media Studies 110 46 64 7
Art/Art Studies, General 82 23 59 0
Fine/Studio Arts, General 2 1 1 0
Art History, Criticism and Conservation 16 3 13 0
Music, General 11 5 6 0
Music Performance, General 16 5 11 0
Health Professions And Related Programs
Pharmaceutical Sciences 102 41 61 0
Public Health, Other 486 102 384 0
Nursing Science 55 10 45 0
Business, Management, Marketing, And Related Support Services
Business Administration and Management, General 260 84 176 0
Business/Managerial Economics 664 295 369 2
Information Resources Management 45 27 18 0
History
History, General 63 33 30 11

Majors with no graduates in 2018

  • Environmental Studies
  • Environmental Design/Architecture
  • Near and Middle Eastern Studies
  • Women's Studies
  • Journalism
  • Computer and Information Sciences, Other
  • Information Science/Studies
  • Engineering, General
  • Linguistics
  • Chinese Language and Literature
  • Humanities/Humanistic Studies
  • Botany/Plant Biology
  • Microbiological Sciences and Immunology, Other
  • Bioinformatics
  • Neuroscience
  • Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology
  • Game and Interactive Media Design
  • Pharmacy, Pharmaceutical Sciences, and Administration, Other