Back to College Overview

University of Arkansas: Complete List of Majors Offered

Majors with graduates in 2018-19

Name As Major As Minor
TotalMenWomen Total
Agricultural/Animal/Plant/Veterinary Science And Related Fields
Agribusiness/Agricultural Business Operations 80 61 19 3
Ornamental Horticulture 15 8 7 0
Agricultural and Extension Education Services 21 11 10 1
Animal Sciences, General 57 8 49 1
Poultry Science 21 9 12 1
Food Science 22 9 13 0
Agronomy and Crop Science 9 7 2 1
Natural Resources And Conservation
Environmental Science 23 11 12 1
Architecture And Related Services
Architecture 55 31 24 0
Landscape Architecture 9 5 4 0
Communication, Journalism, And Related Programs
Speech Communication and Rhetoric 178 61 117 1
Journalism 133 22 111 0
Computer And Information Sciences And Support Services
Computer and Information Sciences, General 25 20 5 0
Computer Science 83 72 11 0
Education
Education, General 37 5 32 0
Special Education and Teaching, General 15 0 15 0
Elementary Education and Teaching 52 0 52 0
Kindergarten/Preschool Education and Teaching 36 2 34 0
Technical Teacher Education 6 3 3 0
Engineering
Bioengineering and Biomedical Engineering 47 18 29 0
Chemical Engineering 73 47 26 0
Civil Engineering, General 69 50 19 0
Computer Engineering, General 24 20 4 0
Electrical and Electronics Engineering 65 57 8 0
Mechanical Engineering 137 126 11 0
Industrial Engineering 69 45 24 0
Biological/Biosystems Engineering 29 12 17 0
Foreign Languages, Literatures, And Linguistics
German Language and Literature 5 4 1 5
French Language and Literature 12 5 7 6
Spanish Language and Literature 29 5 24 6
Classics and Classical Languages, Literatures, and Linguistics, General 3 0 3 0
Family And Consumer Sciences/Human Sciences
Family and Consumer Sciences/Human Sciences, General 2 0 2 0
Foods, Nutrition, and Wellness Studies, General 87 9 78 0
Human Development and Family Studies, General 38 3 35 0
Apparel and Textiles, General 75 3 72 0
English Language And Literature/Letters
English Language and Literature, General 66 17 49 5
Biological And Biomedical Sciences
Biology/Biological Sciences, General 227 92 135 6
Mathematics And Statistics
Mathematics, General 36 20 16 6
Multi/Interdisciplinary Studies
Multi-/Interdisciplinary Studies, General 23 8 15 0
Parks, Recreation, Leisure, Fitness, And Kinesiology
Parks, Recreation, and Leisure Studies 64 50 14 0
Sports, Kinesiology, and Physical Education/Fitness, General 175 80 95 0
Philosophy And Religious Studies
Philosophy 10 7 3 4
Physical Sciences
Chemistry, General 72 40 32 3
Geology/Earth Science, General 25 17 8 0
Physics, General 23 21 2 1
Psychology
Psychology, General 158 29 129 9
Homeland Security, Law Enforcement, Firefighting And Related Protective Services
Criminal Justice/Safety Studies 86 44 42 8
Public Administration And Social Service Professions
Social Work 58 7 51 0
Social Sciences
Anthropology, General 33 5 28 4
Economics, General 16 10 6 1
Geography 14 6 8 0
International Relations and Affairs 45 15 30 11
Political Science and Government, General 100 50 50 37
Sociology, General 22 12 10 46
Visual And Performing Arts
Design and Visual Communications, General 5 0 5 0
Interior Design 17 0 17 0
Drama and Dramatics/Theatre Arts, General 15 2 13 0
Art/Art Studies, General 41 3 38 0
Art History, Criticism and Conservation 1 0 1 0
Music Performance, General 28 14 14 0
Health Professions And Related Programs
Audiology/Audiologist and Speech-Language Pathology/Pathologist 77 1 76 0
Pre-Medicine/Pre-Medical Studies 1 1 0 0
Public Health, General 110 14 96 0
Registered Nursing/Registered Nurse 292 26 266 0
Business, Management, Marketing, And Related Support Services
Business/Commerce, General 21 10 11 0
Business Administration and Management, General 173 102 71 12
Logistics, Materials, and Supply Chain Management 210 152 58 17
Retail Management 4 2 2 0
Accounting 168 87 81 15
Business/Managerial Economics 19 11 8 11
Finance, General 296 240 56 31
Human Resources Development 21 10 11 0
International Business/Trade/Commerce 40 14 26 0
Management Science 57 44 13 7
Marketing/Marketing Management, General 331 141 190 14
History
History, General 82 43 39 4

Majors with no graduates in 2018

  • American/United States Studies/Civilization
  • Secondary Education and Teaching
  • Art Teacher Education
  • Arabic Language and Literature
  • Exercise Science and Kinesiology
  • Fine/Studio Arts, General
  • Dietetics/Dietitian